San Dorian Carrot |
|
[Usable] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Leremieu SaladIngredient | Cooking | 92 |
Dragon SteakIngredient | Cooking | 95 |
Dhalmel Pie +1Ingredient | Cooking | 75 |
Bowl Of Stamina SoupIngredient | Cooking | 71 |
Bowl Of Whitefish StewIngredient | Cooking | 77 |
Bowl Of Whitefish StewIngredient | Cooking | 77 |
Party EggIngredient | Cooking | 66 |
Party EggIngredient | Cooking | 68 |
Bottle Of Goblin DrinkIngredient | Cooking | 80 |
Bottle Of Goblin DrinkIngredient | Cooking | 82 |
Bowl Of Boiled CockatriceIngredient | Cooking | 72 |
Serving Of Herb Crawler EggsIngredient | Cooking | 79 |
Timbre Timbers SaladIngredient | Cooking | 36 |
Bowl Of Vegetable BrothIngredient | Cooking | 25 |
Bowl Of Sopa De Pez BlancoIngredient | Cooking | 77 |
Bowl Of Sopa De Pez BlancoIngredient | Cooking | 77 |
Porcupine PieIngredient | Cooking | 94 |
Hellsteak +1Ingredient | Cooking | 85 |
Bowl Of Zesty ZoniIngredient | Cooking | 27 |
Rabbit PieIngredient | Cooking | 94 |
Jug Of Famous Carrot BrothIngredient | Cooking | 3 |
Pot-au-feuIngredient | Cooking | 56 |
Serving Of Red CurryIngredient | Cooking | 111 |
Magma Steak +1Ingredient | Cooking | 112 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Jaggedy-Eared Jack | West Ronfaure | 3% | Normal |
Wild Rabbit | West Ronfaure | < 1% | Stolen |
Forest Hare | West Ronfaure | < 1% | Stolen |
No BCNM drop information available. |
Guild ID | Min Price | Max Price |
---|---|---|
Cooking Guild (Windurst Waters) #2 | 43 | 153 |