Shall Shell |
|
[Usable] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Tornado SaladIngredient | Cooking | 75 |
Fish MithkabobIngredient | Cooking | 49 |
Serving Of Shallops TropicaleIngredient | Cooking | 80 |
Bowl Of Seafood StewIngredient | Cooking | 87 |
Dish Of Spaghetti PescatoraIngredient | Cooking | 83 |
PearlIngredient | Bonecraft | 19 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Sea Hog | Sea Serpent Grotto | 100% | Normal |
Lord of Onzozo | Labyrinth of Onzozo | 100% | Normal |
Sea Horror | Ship bound for Mhaura | 96% | Normal |
Devil Manta | Sea Serpent Grotto | 21% | Normal |
Coastal Sahagin | Sea Serpent Grotto | 12% | Normal |
Immolatory Pugil | Castle Oztroja [S] | 12% | Normal |
Spring Sahagin | Sea Serpent Grotto | 11% | Normal |
River Sahagin | Yuhtunga Jungle | 10% | Normal |
Lake Sahagin | Sea Serpent Grotto | 10% | Normal |
Zoldeff Jagil | Foret de Hennetiel | 9.7% | Normal |
Jagil | Bibiki Bay | 9.4% | Normal |
Fatty Pugil | Manaclipper | 9% | Normal |
Creek Sahagin | Yuhtunga Jungle | 9% | Normal |
Stream Sahagin | Yuhtunga Jungle | 9% | Normal |
Aipaloovik | Phanauet Channel | 8% | Normal |
Giant Pugil | Phanauet Channel | 8% | Normal |
Kraken | Manaclipper | 8% | Normal |
Colossal Calamari | Manaclipper | 8% | Normal |
Lahama | Arrapago Reef | 8% | Normal |
Mamool Ja Frogman | Mamook | 8% | Normal |
Mamool Ja Diver | Mamook | 8% | Normal |
Beach Pugil | Valkurm Dunes | 8% | Normal |
Morgawr | Beaucedine Glacier | 8% | Normal |
Sea Bishop | Qufim Island | 8% | Normal |
Hyakume | Phanauet Channel | 8% | Normal |
Mucoid Mass | Phanauet Channel | 8% | Normal |
Blackwater Pugil | Toraimarai Canal | 8% | Normal |
Greater Pugil | Korroloka Tunnel | 8% | Normal |
Sea Monk | Korroloka Tunnel | 8% | Normal |
Rivulet Sahagin | Sea Serpent Grotto | 8% | Normal |
Sea Bonze | Sea Serpent Grotto | 8% | Normal |
Marsh Sahagin | Sea Serpent Grotto | 8% | Normal |
Swamp Sahagin | Sea Serpent Grotto | 8% | Normal |
Mouu the Waverider | Sea Serpent Grotto | 8% | Normal |
Worr the Clawfisted | Sea Serpent Grotto | 8% | Normal |
Voll the Sharkfinned | Sea Serpent Grotto | 8% | Normal |
Delta Sahagin | Sea Serpent Grotto | 8% | Normal |
Yarr the Pearleyed | Sea Serpent Grotto | 8% | Normal |
Ocean Sahagin | Sea Serpent Grotto | 8% | Normal |
Legalox Heftyhind | Phanauet Channel | 8% | Normal |
Ah Puch | Phanauet Channel | 8% | Normal |
Flying Manta | Labyrinth of Onzozo | 8% | Normal |
Peg Powler | Labyrinth of Onzozo | 8% | Normal |
Jasconius | Abyssea-Vunkerl | 8% | Normal |
Blademaw Pugil | Abyssea-Vunkerl | 8% | Normal |
Shoal Pugil | Buburimu Peninsula | 6% | Normal |
Pond Sahagin | Sea Serpent Grotto | 6% | Normal |
Shore Sahagin | Sea Serpent Grotto | 6% | Normal |
Charybdis | Sea Serpent Grotto | 6% | Normal |
Pugil | East Ronfaure [S] | 6% | Normal |
Serra | Bibiki Bay | 3% | Normal |
Riparian Sahagin | Sea Serpent Grotto | 3% | Normal |
Bog Sahagin | Sea Serpent Grotto | 3% | Normal |
Swamfisk | East Ronfaure | 2% | Normal |
Abyss Sahagin | Sea Serpent Grotto | 2% | Normal |
Lagoon Sahagin | Sea Serpent Grotto | 1% | Normal |
No BCNM drop information available. |
Guild ID | Min Price | Max Price |
---|---|---|
Fishing Guild (Selbina) #1 | 1350 | 3582 |
Fishing Guild (Bibiki Bay) | 1350 | 1800 |
Fishing Guild (Mhaura-Selbina Ferry) | 3312 | 8784 |
Fishing Guild (Selbina-Mhaura Ferry) | 3312 | 8784 |
Fishing Guild (Al Zahbi) | 3412 | 8928 |
Fishing Guild (Open Sea Route) | 3412 | 8928 |