|
|
Quus |
|
[Usable] Stackable: 12 |
| Recipe Name | Type | Skill |
|---|---|---|
| Serving Of Medicinal QuusIngredient | Cooking | 68 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Fyuu the Seabellow | Sea Serpent Grotto | 9% | Normal |
| Wuur the Sandcomber | Sea Serpent Grotto | 8% | Normal |
| Pahh the Gullcaller | Sea Serpent Grotto | 8% | Normal |
| Mouu the Waverider | Sea Serpent Grotto | 8% | Normal |
| Worr the Clawfisted | Sea Serpent Grotto | 8% | Normal |
| Shore Sahagin | Sea Serpent Grotto | 8% | Normal |
| Yarr the Pearleyed | Sea Serpent Grotto | 8% | Normal |
| Zuug the Shoreleaper | Sea Serpent Grotto | 8% | Normal |
| Qull the Shellbuster | Sea Serpent Grotto | 5% | Normal |
| Bog Sahagin | Sea Serpent Grotto | 4% | Normal |
| Marsh Sahagin | Sea Serpent Grotto | 3% | Normal |
| Novv the Whitehearted | Sea Serpent Grotto | 3% | Normal |
| Swamp Sahagin | Sea Serpent Grotto | 2% | Normal |
| Coastal Sahagin | Sea Serpent Grotto | 2% | Normal |
| Delta Sahagin | Sea Serpent Grotto | 2% | Normal |
| Brook Sahagin | Sea Serpent Grotto | < 1% | 4 |
| Lagoon Sahagin | Sea Serpent Grotto | < 1% | Normal |
| No BCNM drop information available. |
| Guild ID | Min Price | Max Price |
|---|---|---|
| Fishing Guild (Selbina) #1 | 60 | 329 |
| Fishing Guild (Mhaura-Selbina Ferry) | 60 | 259 |
| Fishing Guild (Selbina-Mhaura Ferry) | 60 | 259 |
| Fishing Guild (Al Zahbi) | 114 | 393 |
| Fishing Guild (Open Sea Route) | 114 | 393 |
| Fishing Guild (Selbina) #2 | 78 | 105 |