Scroll Of Stone IV Ra |
|
[Usable] Stackable: 1 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Antican Quaestor | Quicksand Caves | 17% | Normal |
Centurio X-I | Quicksand Caves | 11% | Normal |
Antican Proconsul | Quicksand Caves | 3% | Normal |
Antican Praetor | Quicksand Caves | 3% | Normal |
Orcish Hexspinner | Monastic Cavern | 2% | Normal |
Orcish Warlord | Monastic Cavern | 1% | Normal |
Goblin Chapman | North Gustaberg [S] | 1% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |