|
|
Goblin Armor |
|
[Basic] Stackable: 12 |
| Recipe Name | Type | Skill |
|---|---|---|
| Spool Of Cotton ThreadIngredient | Clothcraft | 9 |
| Square Of Sheep LeatherIngredient | Leathercraft | 36 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Wyvernpoacher Drachlox | Gustav Tunnel | 100% | Normal |
| Soulstealer Skullnix | Labyrinth of Onzozo | 100% | Normal |
| Mysticmaker Profblix | Labyrinth of Onzozo | 80% | Normal |
| Goblin Trader | Attohwa Chasm | 11% | Normal |
| Goblin Poacher | The Sanctuary of ZiTah | 9% | Normal |
| Hobgoblin Blagger | Bibiki Bay | 6% | Normal |
| Goblin Robber | The Sanctuary of ZiTah | 6% | Normal |
| Goblin Shaman | Bibiki Bay | 5% | Normal |
| Hobgoblin Fascinator | Bibiki Bay | 5% | Normal |
| Hobgoblin Toreador | Bibiki Bay | 5% | Normal |
| Hobgoblin Physician | Bibiki Bay | 5% | Normal |
| Goblin Furrier | Attohwa Chasm | 5% | Normal |
| Goblin Alchemist | PsoXja | 5% | Normal |
| Goblin Bandit | PsoXja | 5% | Normal |
| Goblin Leadman | Oldton Movalpolos | 5% | Normal |
| Goblin Tollman | Oldton Movalpolos | 5% | Normal |
| Goblin Thug | West Ronfaure | 5% | Normal |
| Goblin Weaver | West Ronfaure | 5% | Normal |
| Goblin Digger | West Ronfaure | 5% | Normal |
| Goblin Ambusher | La Theine Plateau | 5% | Normal |
| Goblin Mugger | Valkurm Dunes | 5% | Normal |
| Goblin Gambler | Valkurm Dunes | 5% | Normal |
| Goblin Pathfinder | Rolanberry Fields | 5% | Normal |
| Goblin Welldigger | Western Altepa Desert | 5% | Normal |
| Goblin Enchanter | Western Altepa Desert | 5% | Normal |
| Goblin Hunter | Castle Zvahl Keep | 5% | Normal |
| Goblin Brigand | Dangruf Wadi | 5% | Normal |
| Gloombound Lurker | Maze of Shakhrami | 5% | Normal |
| Foreseer Oramix | Ifrits Cauldron | 5% | Normal |
| Goblin Miner | Labyrinth of Onzozo | 5% | Normal |
| Goblin Patrolman | East Ronfaure [S] | 5% | Normal |
| Goblin Draftee | North Gustaberg [S] | 5% | Normal |
| GoblinBombardi | Jugner Forest [S] | 5% | Normal |
| GoblinFieldDo | Jugner Forest [S] | 5% | Normal |
| Goblin Flagman | Vunkerl Inlet [S] | 5% | Normal |
| Goblin Guerrilla | Vunkerl Inlet [S] | 5% | Normal |
| Goblin Corpsman | Grauberg [S] | 5% | Normal |
| Goblin Blastmaster | Grauberg [S] | 5% | Normal |
| Goblin Bombardier | Meriphataud Mountains [S] | 5% | Normal |
| Goblin Field Doctor | Meriphataud Mountains [S] | 5% | Normal |
| JiiXaitheRim | Oldton Movalpolos | 5% | Normal |
| Goblin Marksman | Newton Movalpolos | 4% | Normal |
| Goblin Leecher | Buburimu Peninsula | 4% | Normal |
| Aquarian Caster | Newton Movalpolos | 4% | Normal |
| Goblin Foreman | Newton Movalpolos | 2% | Normal |
| Kayeel-Payeel | Newton Movalpolos | 2% | Normal |
| Goblin Lengthman | Newton Movalpolos | 1% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |