Incus Cell |
|
[Usable] Stackable: 12 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Qiqirn Treasure Hunter | Arrapago Remnants | 57% | Normal |
Qutrub | Arrapago Remnants | 20% | Normal |
Lamia Dartist | Arrapago Remnants | 10% | Normal |
Poroggo Gent | Zhayolm Remnants | 10% | Normal |
Troll Lapidarist | Bhaflau Remnants | 10% | Normal |
Troll Ironworker | Bhaflau Remnants | 10% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |