Virga Cell |
|
[Usable] Stackable: 12 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Archaic Chariot | Arrapago Remnants | 100% | Normal |
Gespenst | Arrapago Remnants | 10% | Normal |
Draco Lizard | Zhayolm Remnants | 10% | Normal |
Mamool Ja Savant | Zhayolm Remnants | 10% | Normal |
Wamouracampa | Bhaflau Remnants | 10% | Normal |
Sulfur Scorpion | Bhaflau Remnants | 10% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |