|
|
Nimbus Cell |
|
[Usable] Stackable: 12 |
| No synthesis information available. |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Qiqirn Treasure Hunter | Arrapago Remnants | 101% | Normal |
| Sabotender Maestro | Arrapago Remnants | 10% | Normal |
| Reserve Draugar | Arrapago Remnants | 10% | Normal |
| Korrigan | Arrapago Remnants | 10% | Normal |
| Mamool Ja Sophist | Zhayolm Remnants | 10% | Normal |
| Mamool Ja Mimicker | Zhayolm Remnants | 10% | Normal |
| Carmine Eruca | Bhaflau Remnants | 10% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |