Bag Of Grain Seeds |
|
[Basic] Stackable: 12 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Treant Sapling | Meriphataud Mountains [S] | 27% | Normal |
Slash Pine | Ordelles Caves | 20% | Normal |
Strolling Sapling | Konschtat Highlands | 14% | Normal |
Walking Sapling | South Gustaberg | 13% | Normal |
Divine Templar | Abyssea-Konschtat | 12% | Normal |
Trotting sapling | Abyssea-Konschtat | 12% | Normal |
Wandering Sapling | Meriphataud Mountains | 7% | Normal |
Feyweald Sapling | Grauberg [S] | 7% | Normal |
Yara Ma Yha Who | Tahrongi Canyon | 2% | Normal |
Wandering Sapli | Meriphataud Mountains [S] | 2% | Normal |
Stalking Sapling | Ordelles Caves | 1% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |