Bulb Of Mhaura Garlic |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Eastern GemIngredient | Cooking | 65 |
Sea Bass CrouteIngredient | Cooking | 97 |
Meat MithkabobIngredient | Cooking | 38 |
Meat MithkabobIngredient | Cooking | 38 |
Plate Of Witch RisottoIngredient | Cooking | 74 |
Slice Of Juicy MuttonIngredient | Cooking | 17 |
Buttered NebimoniteIngredient | Cooking | 33 |
Garlic CrackerIngredient | Cooking | 49 |
Bunny BallIngredient | Cooking | 76 |
Bowl Of Boiled CockatriceIngredient | Cooking | 72 |
Bowl Of Dragon SoupIngredient | Cooking | 99 |
Plate Of Sea Spray RisottoIngredient | Cooking | 84 |
Salmon CrouteIngredient | Cooking | 91 |
Serving Of Herb Crawler EggsIngredient | Cooking | 79 |
Dish Of Spaghetti PeperoncinoIngredient | Cooking | 23 |
Dish Of Spaghetti Vongole RossoIngredient | Cooking | 46 |
Dish Of Spaghetti CarbonaraIngredient | Cooking | 56 |
Dish Of Spaghetti PescatoraIngredient | Cooking | 83 |
Dish Of Spaghetti PescatoraIngredient | Cooking | 83 |
Dish Of Spaghetti BoscaiolaIngredient | Cooking | 86 |
Dish Of Spaghetti Nero Di SeppiaIngredient | Cooking | 66 |
Dish Of Spaghetti Nero Di SeppiaIngredient | Cooking | 66 |
Dish Of Spaghetti ArrabbiataIngredient | Cooking | 96 |
Dish Of Spaghetti MelanzaneIngredient | Cooking | 40 |
Plate Of Patlican Salata +1Ingredient | Cooking | 71 |
Sis Kebabi +1Ingredient | Cooking | 60 |
Balik Sis +1Ingredient | Cooking | 69 |
Dish Of Spaghetti Tonno RossoIngredient | Cooking | 76 |
Dish Of Spaghetti Tonno RossoIngredient | Cooking | 76 |
Serving Of CilbirIngredient | Cooking | 29 |
Dish Of Spaghetti OrtolanaIngredient | Cooking | 33 |
Serving Of Patriarch SauteeIngredient | Cooking | 92 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Colossal Spider | Ceizak Battlegrounds | 7.8% | Normal |
No BCNM drop information available. |
Guild ID | Min Price | Max Price |
---|---|---|
Cooking Guild (Windurst Waters) #1 | 60 | 152 |