|
|
Box Of Tarutaru Rice |
|
[Basic] Stackable: 12 |
| Recipe Name | Type | Skill |
|---|---|---|
| Shogun Rice BallIngredient | Cooking | 94 |
| Rogue Rice BallIngredient | Cooking | 31 |
| Plate Of Yahata-style Carp SushiIngredient | Cooking | 54 |
| Plate Of Yahata-style Carp SushiIngredient | Cooking | 54 |
| Plate Of Witch RisottoIngredient | Cooking | 74 |
| Red Hot CrackerIngredient | Cooking | 59 |
| Garlic CrackerIngredient | Cooking | 49 |
| Bowl Of Medicinal GruelIngredient | Cooking | 28 |
| Plate Of Sea Spray RisottoIngredient | Cooking | 84 |
| Naval Rice BallIngredient | Cooking | 41 |
| Plate Of Squid Sushi +1Ingredient | Cooking | 70 |
| Plate Of Sole Sushi +1Ingredient | Cooking | 84 |
| Plate Of Sole Sushi +1Ingredient | Cooking | 84 |
| Plate Of Tuna SushiIngredient | Cooking | 77 |
| Plate Of Tuna SushiIngredient | Cooking | 77 |
| Plate Of Urchin Sushi +1Ingredient | Cooking | 93 |
| Plate Of Bream SushiIngredient | Cooking | 72 |
| Plate Of Bream SushiIngredient | Cooking | 72 |
| Plate Of Dorado Sushi +1Ingredient | Cooking | 93 |
| Plate Of Tentacle SushiIngredient | Cooking | 58 |
| Plate Of Tentacle SushiIngredient | Cooking | 58 |
| Plate Of Ikra GunkanIngredient | Cooking | 67 |
| Shrimp Cracker +1Ingredient | Cooking | 68 |
| Shrimp Cracker +1Ingredient | Cooking | 68 |
| Plate Of Salmon SushiIngredient | Cooking | 63 |
| Plate Of Fin SushiIngredient | Cooking | 89 |
| Plate Of Shrimp Sushi +1Ingredient | Cooking | 55 |
| Plate Of Octopus Sushi +1Ingredient | Cooking | 64 |
| Plate Of Crab Sushi +1Ingredient | Cooking | 50 |
| No monster drop information available. |
| No BCNM drop information available. |
| Guild ID | Min Price | Max Price |
|---|---|---|
| Cooking Guild (Windurst Waters) #1 | 45 | 276 |