Pinch Of Dried Marjoram |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Pinch Of Dried MarjoramResult | Alchemy, Cooking | 5, 13 |
Square Of Ether LeatherIngredient | Alchemy | 91 |
Square Of Ether CottonIngredient | Alchemy | 91 |
Piece Of Ether HollyIngredient | Alchemy | 91 |
Ether +1Ingredient | Alchemy | 50 |
Hi-ether +1Ingredient | Alchemy | 69 |
Hi-ether +1Ingredient | Alchemy | 69 |
Super Ether +1Ingredient | Alchemy | 89 |
Pro-ether +1Ingredient | Alchemy | 111 |
Bottle Of AntacidIngredient | Alchemy, Cooking | 93, 43 |
RemedyIngredient | Alchemy | 69 |
Slice Of Grilled Black HareIngredient | Cooking | 6 |
Strip Of Sheep JerkyIngredient | Cooking | 26 |
Bowl Of Emerald SoupIngredient | Cooking | 18 |
Bowl Of Sunset SoupIngredient | Cooking | 48 |
Bowl Of Sunset SoupIngredient | Cooking | 45 |
Slice Of Juicy MuttonIngredient | Cooking | 17 |
Pickled HerringIngredient | Cooking | 46 |
Serving Of Frog FlambeIngredient | Cooking | 64 |
Steamed CatfishIngredient | Cooking | 84 |
Serving Of Medicinal QuusIngredient | Cooking | 68 |
Serving Of Newt FlambeIngredient | Cooking | 78 |
Serving Of Newt FlambeIngredient | Cooking | 79 |
Strip Of Bison JerkyIngredient | Cooking | 36 |
Hyper EtherIngredient | Alchemy | 79 |
Jar Of Remedy OintmentIngredient | Alchemy | 66 |
Bottle Of Ether DropsIngredient | Alchemy | 50 |
Bottle Of Hi-ether DropsIngredient | Alchemy | 69 |
Bottle Of Hi-ether DropsIngredient | Alchemy | 69 |
Anchovy Pizza +1Ingredient | Cooking | 68 |
No monster drop information available. |
BCNM | Rate | Treasure Pool # |
---|---|---|
Sin (Empyrean) | 14.2% | 2 |
Sin (Empyrean) | 50% | 3 |
Metus (Empyrean) | 14.2% | 2 |
Guild ID | Min Price | Max Price |
---|---|---|
Alchemist Guild (Bastok Mines) #1 | 36 | 155 |
Cooking Guild (Windurst Waters) #1 | 36 | 94 |
Alchemist Guild (Whitegate) | 37 | 86 |