|
|
Piece Of Divine Lumber |
|
[Basic] Stackable: 12 |
| Recipe Name | Type | Skill |
|---|---|---|
| Piece Of Divine LumberResult | Woodworking | 92 |
| Piece Of Divine LumberResult | Woodworking | 92 |
| Cursed Kabuto -1Ingredient | Woodworking | 97 |
| Cursed Togi -1Ingredient | Leathercraft, Woodworking | 41, 99 |
| Cursed Kote -1Ingredient | Woodworking | 96 |
| Cursed Haidate -1Ingredient | Woodworking | 93 |
| Cursed Sune-ate -1Ingredient | Woodworking | 94 |
| Gold Algol +1Ingredient | Alchemy, Goldsmithing | 100, 52 |
| Yhatdhara +1Ingredient | Smithing, Woodworking | 104, 60 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Ironclad Cleaver | Abyssea-Attohwa | 10% | Normal |
| Sippoy | Abyssea-Vunkerl | 10% | Normal |
| Ironclad Severer | Abyssea-Misareaux | 2% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |