Piece Of Crawler Cocoon |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Spool Of Silk ThreadIngredient | Clothcraft | 51 |
Spool Of Silk ThreadIngredient | Clothcraft | 51 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Mourning Crawler | The Boyahda Tree | 37.1% | Normal |
Ignis Eruca | Abyssea-Attohwa | 22% | Normal |
Date Eruca | Bhaflau Thickets | 21% | Normal |
Processionaire | The Boyahda Tree | 21% | Normal |
Soldier Crawler | Yuhtunga Jungle | 18% | Normal |
Knight Crawler | The Boyahda Tree | 17% | Normal |
Defoliator | Aydeewa Subterrane | 16% | Normal |
Deforester | Aydeewa Subterrane | 16% | Normal |
Worker Crawler | Yhoator Jungle | 16% | Normal |
Rumble Crawler | Temple of Uggalepih | 15% | Normal |
Magmatic Eruca | Mount Zhayolm | 14% | Normal |
Carmine Eruca | Wajaom Woodlands | 9% | Normal |
Scoriaceous Eruca | Mount Zhayolm | 9% | Normal |
King Crawler | Crawlers Nest | < 1% | 4 |
Devegetator | Abyssea-Vunkerl | < 1% | 4 |
No BCNM drop information available. |
Guild ID | Min Price | Max Price |
---|---|---|
Clothcraft Guild (Windurst Woods) #1 | 137 | 870 |
Clothcraft Guild (Al Zahbi) | 173 | 870 |