Beetle Shell |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Beetle ShellHQ | Bonecraft | 36 |
Lizard SkinResult | Bonecraft | 30 |
Beetle ShellResult | Bonecraft | 56 |
Beetle JawHQ3 | Bonecraft | 31 |
Ponze Of Carapace PowderIngredient | Bonecraft | 21 |
Turtle Shield +1Ingredient | Bonecraft | 35 |
Beetle Harness +1Ingredient | Bonecraft, Leathercraft | 36, 9 |
Beetle Mittens +1Ingredient | Bonecraft, Leathercraft | 30, 8 |
Beetle Leggings +1Ingredient | Bonecraft, Leathercraft | 32, 8 |
Green GorgetIngredient | Bonecraft | 31 |
Justaucorps +1Ingredient | Bonecraft, Clothcraft | 56, 26 |
Wind FanIngredient | Bonecraft | 61 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Chamber Beetle | Garlaige Citadel | 85% | Normal |
Warden Beetle | Garlaige Citadel | 85% | Normal |
Blazer Beetle | Crawlers Nest | 84% | Normal |
Goblin's Beetle | Jugner Forest | 72% | Normal |
Helm Beetle | Crawlers Nest | 72% | Normal |
Borer Beetle | Garlaige Citadel | 59% | Normal |
Nest Beetle | Crawlers Nest | 54% | Normal |
Panzer Percival | Jugner Forest | 22% | Normal |
Goliath Beetle | Ordelles Caves | 20% | Normal |
Stag Beetle | Jugner Forest | 18% | Normal |
Diving Beetle | Carpenters Landing | 15% | Normal |
Copper Beetle | Palborough Mines | 15% | Normal |
Bonnet Beetle | King Ranperres Tomb | 15% | Normal |
Diamond Daig | Quicksand Caves | 15% | Normal |
StagBeetle | Jugner Forest [S] | 15% | Normal |
Gouger Beetle | Sauromugue Champaign [S] | 15% | Normal |
Forester Beetle | Batallia Downs [S] | 15% | Normal |
Desert Beetle | Western Altepa Desert | 14% | Normal |
Sand Beetle | Eastern Altepa Desert | 13% | Normal |
Dung Beetle | Ordelles Caves | 11% | Normal |
Starborer | Toraimarai Canal | < 1% | Normal |
Starmite | Toraimarai Canal | < 1% | Normal |
No BCNM drop information available. |
Guild ID | Min Price | Max Price |
---|---|---|
Bonecraft Guild (Windurst Woods) #1 | 380 | 510 |