Adamantoise Shell |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Acheron Shield +1Ingredient | Bonecraft | 96 |
Killedar Shield +1Ingredient | Bonecraft | 113 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Aspidochelone | Valley of Sorrows | 37% | Normal |
Genbu | RuAun Gardens | 19% | Normal |
Adamantoise | Valley of Sorrows | 9% | Normal |
BCNM | Rate | Treasure Pool # |
---|---|---|
Hills Are Alive | 42% | 2 |
Hills Are Alive | 42% | 2 |
??? | 42% | 2 |
??? | 42% | 2 |
Item does not appear to be sold at any Guild Vendors. |