|
|
Vial Of Fiend Blood |
|
[Basic] Stackable: 12 |
| Recipe Name | Type | Skill |
|---|---|---|
| Vial Of Fiend BloodHQ | Bonecraft | 57 |
| Vial Of Fiend BloodHQ | Leathercraft | 41 |
| Hakutaku Eye ClusterIngredient | Alchemy | 84 |
| Mana BoosterIngredient | Alchemy, Goldsmithing | 49, 28 |
| Bowl Of Adamantoise SoupIngredient | Cooking | 69 |
| Blood Stone +1Ingredient | Bonecraft | 57 |
| Brave BeltIngredient | Leathercraft | 41 |
| Flora CotehardieIngredient | Alchemy, Clothcraft, Leathercraft | 46, 41, 70 |
| Blue Cotehardie +1Ingredient | Alchemy, Clothcraft, Leathercraft | 46, 41, 80 |
| Feronias BanglesIngredient | Alchemy, Woodworking | 87, 57 |
| Death Scythe +1Ingredient | Alchemy, Smithing, Woodworking | 59, 93, 14 |
| Rosenbogen +1Ingredient | Alchemy, Woodworking | 59, 88 |
| Hawkers Knife +1Ingredient | Alchemy | 81 |
| Jug Of Clear Blood BrothIngredient | Cooking | 62 |
| Eradicators KilijIngredient | Alchemy | 110 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Old Two-Wings | Garlaige Citadel | 70% | Normal |
| Bloodsucker | Bostaunieux Oubliette | 30% | Normal |
| Bloodpool Vorax | Pashhow Marshlands | 29% | Normal |
| Vampire Leech | Foret de Hennetiel | 20.6% | Normal |
| Goobbue Parasite | The Sanctuary of ZiTah | 19% | Normal |
| Acrophies | Lufaise Meadows | 17% | Normal |
| Thread Leech | Valkurm Dunes | 17% | Normal |
| Poison Leech | Maze of Shakhrami | 17% | Normal |
| Bleeder Leech | Maze of Shakhrami | 17% | Normal |
| DivineLiturgis | Lufaise Meadows | 17% | Normal |
| Leech King | Maze of Shakhrami | 15% | Normal |
| Nightmare Bats | Newton Movalpolos | 13% | Normal |
| Purgatory Bat | Newton Movalpolos | 13% | Normal |
| Scorpion Caster | Newton Movalpolos | 13% | Normal |
| Slough Bats | Abyssea-Vunkerl | 12% | Normal |
| Specter Bat | Carpenters Landing | 10% | Normal |
| Esbat | Uleguerand Range | 10% | Normal |
| Succubus Bats | Uleguerand Range | 10% | Normal |
| Vampire Bat | PsoXja | 10% | Normal |
| Camazotz | PsoXja | 10% | Normal |
| Dire Bat | PsoXja | 10% | Normal |
| Dark Bats | Oldton Movalpolos | 10% | Normal |
| Stirge | Oldton Movalpolos | 10% | Normal |
| Canal Bats | Phomiuna Aqueducts | 10% | Normal |
| Hell Bat | Phomiuna Aqueducts | 10% | Normal |
| Red Smoocher | Wajaom Woodlands | 10% | Normal |
| Red Osculator | Wajaom Woodlands | 10% | Normal |
| Kissing Leech | Wajaom Woodlands | 10% | Normal |
| Red Kisser | Wajaom Woodlands | 10% | Normal |
| Arrapago Leech | Arrapago Reef | 10% | Normal |
| Ashakku | Arrapago Reef | 10% | Normal |
| Naraka Bat | Arrapago Reef | 10% | Normal |
| Nergal | Arrapago Reef | 10% | Normal |
| Volcanic Bats | Halvung | 10% | Normal |
| Mamool Ja Bloodsucker | Mamook | 10% | Normal |
| Anautogenous Slug | Aydeewa Subterrane | 10% | Normal |
| Phlebotomic Slug | Aydeewa Subterrane | 10% | Normal |
| Caedarva Leech | Caedarva Mire | 10% | Normal |
| Mouse Bat | West Ronfaure | 10% | Normal |
| Acro Bat | La Theine Plateau | 10% | Normal |
| Poison Bat | La Theine Plateau | 10% | Normal |
| Star Bat | Valkurm Dunes | 10% | Normal |
| Giant Bat | Valkurm Dunes | 10% | Normal |
| Huge Leech | Jugner Forest | 10% | Normal |
| Forest Leech | Jugner Forest | 10% | Normal |
| Fledermaus | North Gustaberg | 10% | Normal |
| Stealth Bat | Yughott Grotto | 10% | Normal |
| Yagudo Parasite | Castle Oztroja | 10% | Normal |
| Korrigan | The Boyahda Tree | 10% | Normal |
| Bouncing Ball | Temple of Uggalepih | 10% | Normal |
| Seeker Bats | Korroloka Tunnel | 10% | Normal |
| Combat | Korroloka Tunnel | 10% | Normal |
| Spool Leech | Korroloka Tunnel | 10% | Normal |
| Korroloka Leech | Korroloka Tunnel | 10% | Normal |
| Masan | Sea Serpent Grotto | 10% | Normal |
| Sahagin Parasite | Sea Serpent Grotto | 10% | Normal |
| Ancient Bat | Lower Delkfutts Tower | 10% | Normal |
| Tomb Bat | King Ranperres Tomb | 10% | Normal |
| Blade Bat | Inner Horutoto Ruins | 10% | Normal |
| Balayang | FeiYin | 10% | Normal |
| Greater Gaylas | Gustav Tunnel | 10% | Normal |
| Labyrinth Leech | Gustav Tunnel | 10% | Normal |
| ForestLeech | Jugner Forest [S] | 10% | Normal |
| Royal Leech | Vunkerl Inlet [S] | 10% | Normal |
| Horrid Fluke | Rolanberry Fields [S] | 10% | Normal |
| Swamp Leech | Pashhow Marshlands [S] | 10% | Normal |
| Incubus Bats | Garlaige Citadel [S] | 10% | Normal |
| Bastion Bats | Castle Oztroja [S] | 10% | Normal |
| ArmouryCrate | Oldton Movalpolos | 10% | Normal |
| TzeeXicus Elemental | Newton Movalpolos | 10% | Normal |
| Wildcat Vanguard | Abyssea-Konschtat | 10% | Normal |
| Shadowfang Void | Lufaise Meadows | 10% | Normal |
| Duskraven | Misareaux Coast | 10% | Normal |
| Faerie | Phomiuna Aqueducts | 10% | Normal |
| Lehko Habhoka | Uleguerand Range | 10% | Normal |
| Gneiss Leech | Abyssea-Konschtat | 10% | Normal |
| Wadi Leech | Dangruf Wadi | 7% | Normal |
| Werebat | Bostaunieux Oubliette | 6% | Normal |
| Blind Bat | Bostaunieux Oubliette | 6% | Normal |
| Cheiroptera | Ghelsba Outpost | 5% | Normal |
| Funnel Bats | Bostaunieux Oubliette | 5% | Normal |
| Hognosed Bat | Ordelles Caves | 5% | Normal |
| Gore Bats | Abyssea-Misareaux | 5% | Normal |
| Golden Bat | Valkurm Dunes | 4% | Normal |
| Grave Bat | King Ranperres Tomb | 3% | Normal |
| Greater Gayla | Behemoths Dominion | 2% | Normal |
| Deviling Bats | Toraimarai Canal | 2% | Normal |
| Impish Bats | Toraimarai Canal | 2% | Normal |
| Siege Bat | Garlaige Citadel | 2% | Normal |
| Bulwark Bat | Castle Oztroja | 1% | Normal |
| Colliery Bat | Zeruhn Mines | 1% | Normal |
| Undead Bats | Sea Serpent Grotto | 1% | Normal |
| 45 Bat | Everbloom Hollow | < 1% | Normal |
| 50 Eruca | Lebros Cavern | < 1% | Normal |
| 50 NM Bomb King | Lebros Cavern | < 1% | Normal |
| Diremite Stalker | PsoXja | < 1% | Stolen |
| Diremite Assaulter | PsoXja | < 1% | Stolen |
| Diremite | PsoXja | < 1% | Stolen |
| Diremite Dominator | PsoXja | < 1% | Stolen |
| Aydeewa Diremite | Aydeewa Subterrane | < 1% | Stolen |
| BCNM | Rate | Treasure Pool # |
|---|---|---|
| Charming Trio | 10% | 4 |
| Charming Trio | 10% | 5 |
| Charming Trio | 10% | 4 |
| Charming Trio | 10% | 5 |
| ??? | 10% | 4 |
| ??? | 10% | 5 |
| ??? | 10% | 4 |
| ??? | 10% | 5 |
| Item does not appear to be sold at any Guild Vendors. |