|
|
Giant Stinger |
|
[Basic] Stackable: 12 |
| Recipe Name | Type | Skill |
|---|---|---|
| Pinch Of Poison DustIngredient | Alchemy | 11 |
| Wasp FleuretIngredient | Bonecraft, Goldsmithing | 71, 52 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Soldier Pephredo | Wajaom Woodlands | 16% | Normal |
| Davoi Wasp | Davoi | 11% | Normal |
| Worker Pephredo | Wajaom Woodlands | 9% | Normal |
| Miner Bee | Lufaise Meadows | 5% | Normal |
| Goblin's Bee | Pashhow Marshlands | 5% | Normal |
| Shadowhorn | Lufaise Meadows | 5% | Normal |
| Azo | Misareaux Coast | 4% | Normal |
| Maneating Hornet | North Gustaberg | 3% | Normal |
| Giddeus Bee | Giddeus | 3% | Normal |
| Temple Bee | Temple of Uggalepih | 3% | Normal |
| Digger Wasp | Carpenters Landing | 2% | Normal |
| Spider Wasp | Carpenters Landing | 2% | Normal |
| Water Wasp | Pashhow Marshlands | 2% | Normal |
| Death Wasp | Rolanberry Fields | 2% | Normal |
| Giant Bee | West Sarutabaruta | 2% | Normal |
| Killer Bee | Tahrongi Canyon | 2% | Normal |
| Death Jacket | Yuhtunga Jungle | 2% | Normal |
| Volcano Wasp | Ifrits Cauldron | 2% | Normal |
| Wespe | Crawlers Nest [S] | 2% | Normal |
| Great Wasp | Abyssea-La Theine | 2% | Normal |
| Huge Wasp | La Theine Plateau | 1% | Normal |
| Yhoator Wasp | Yhoator Jungle | 1% | Normal |
| Vespo | Crawlers Nest | 1% | Normal |
| Soul Stinger | Crawlers Nest | 1% | Normal |
| Belaboring Wasp | Ceizak Battlegrounds | < 1% | Normal |
| Undergrowth Hornet | Ceizak Battlegrounds | < 1% | Normal |
| No BCNM drop information available. |
| Guild ID | Min Price | Max Price |
|---|---|---|
| Alchemist Guild (Bastok Mines) #1 | 1312 | 3952 |