Hecteyes Eye |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Copper IngotHQ2 | Goldsmithing | 64 |
Skeleton KeyIngredient | Alchemy, Bonecraft | 34, 43 |
InhibitorIngredient | Alchemy | 55 |
ScannerIngredient | Alchemy | 55 |
Pattern ReaderIngredient | Alchemy | 55 |
AnalyzerIngredient | Alchemy | 55 |
Heat SeekerIngredient | Alchemy | 55 |
Stealth ScreenIngredient | Alchemy | 55 |
Damage GaugeIngredient | Alchemy | 55 |
Mana ConserverIngredient | Alchemy | 55 |
X-potion +1Ingredient | Alchemy | 77 |
Agility PotionIngredient | Alchemy | 92 |
Bowl Of Optical SoupIngredient | Cooking | 71 |
Hyper PotionIngredient | Alchemy | 68 |
Pet RoborantIngredient | Alchemy | 29 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Gazer | The Eldieme Necropolis | 66% | Normal |
Argus | Maze of Shakhrami | 44% | Normal |
Million Eyes | Den of Rancor | 39% | Normal |
Mindgazer | Uleguerand Range | 36% | Normal |
Blubber Eyes | PsoXja | 36% | Normal |
Thousand Eyes | King Ranperres Tomb | 34% | Normal |
Dodomeki | Ifrits Cauldron | 30% | Normal |
Taisaijin | Ranguemont Pass | 25% | Normal |
Taisai | Ranguemont Pass | 17% | Normal |
Hecteyes | Attohwa Chasm | 8% | Normal |
BCNM | Rate | Treasure Pool # |
---|---|---|
Hostile Herbivores | 5% | 0 |
Hostile Herbivores | 16.6% | 2 |
Hostile Herbivores | 5% | 0 |
Hostile Herbivores | 16.6% | 2 |
Under Observation | 91% | 0 |
Under Observation | 46.7% | 1 |
Under Observation | 41.3% | 2 |
Under Observation | 100% | 5 |
Under Observation | 91% | 0 |
Under Observation | 46.7% | 1 |
Under Observation | 41.3% | 2 |
Under Observation | 100% | 5 |
??? | 5% | 0 |
??? | 16.6% | 2 |
??? | 91% | 0 |
??? | 46.7% | 1 |
??? | 41.3% | 2 |
??? | 100% | 5 |
??? | 5% | 0 |
??? | 16.6% | 2 |
??? | 91% | 0 |
??? | 46.7% | 1 |
??? | 41.3% | 2 |
??? | 100% | 5 |
Item does not appear to be sold at any Guild Vendors. |