|
|
Treant Bulb |
|
[Basic] Stackable: 12 |
| Recipe Name | Type | Skill |
|---|---|---|
| Square Of Ether LeatherIngredient | Alchemy | 91 |
| Square Of Ether CottonIngredient | Alchemy | 91 |
| Piece Of Ether HollyIngredient | Alchemy | 91 |
| LoudspeakerIngredient | Alchemy, Bonecraft | 48, 7 |
| Loudspeaker IIIngredient | Alchemy, Bonecraft | 58, 39 |
| Super Ether +1Ingredient | Alchemy | 89 |
| Pro-ether +1Ingredient | Alchemy | 111 |
| Flask Of VitriolIngredient | Alchemy | 43 |
| Flask Of VitriolIngredient | Alchemy | 43 |
| Boiled Tuna HeadIngredient | Cooking | 82 |
| Hyper EtherIngredient | Alchemy | 79 |
| Flask Of InvitriolIngredient | Alchemy | 43 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Tottering Toby | Batallia Downs | 67% | Normal |
| Goobbue | Pashhow Marshlands | 43% | Normal |
| Slash Pine | Ordelles Caves | 36% | Normal |
| Treant Sapling | Meriphataud Mountains [S] | 35% | Normal |
| Wandering Sapling | Grauberg [S] | 32% | Normal |
| Stalking Sapling | Batallia Downs | 31% | Normal |
| Walking Sapling | North Gustaberg [S] | 31% | Normal |
| Feyweald Sapling | Grauberg [S] | 30% | Normal |
| Strolling Sapling | Konschtat Highlands | 26% | Normal |
| Divine Templar | Abyssea-Konschtat | 13% | Normal |
| Trotting sapling | Abyssea-Konschtat | 13% | Normal |
| WanderingSapli | Jugner Forest [S] | 12% | Normal |
| Goobbue Farmer | Rolanberry Fields | 10% | Normal |
| Sobbing Sapling | Batallia Downs | 9% | Normal |
| Yara Ma Yha Who | Tahrongi Canyon | 9% | Normal |
| Cherry Sapling | King Ranperres Tomb | 9% | Normal |
| Caveberry | Crawlers Nest | 9% | Normal |
| Wandering Sapli | Meriphataud Mountains [S] | 9% | Normal |
| Witch Hazel | Crawlers Nest [S] | 9% | Normal |
| Barrens Treant | Abyssea-Altepa | < 1% | 4 |
| Rift Treant | Abyssea-Attohwa | < 1% | Stolen |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |