|
|
Rusty Cap |
|
[Armor] [Head] Level: 35 WAR MNK RDM THF PLD DRK BST BRD SAM NIN DRG BLU COR DNC |
| DEF | +8 |
| Item does not appear to have any Latent Effects. |
| Recipe Name | Type | Skill |
|---|---|---|
| Plain CapIngredient | Smithing | 34 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| 35 Peapuk | Mamool Ja Training Grounds | 1% | Normal |
| 35 Colibri | Mamool Ja Training Grounds | 1% | Normal |
| 35 Wyvern | Mamool Ja Training Grounds | 1% | Normal |
| 45 Fly | Everbloom Hollow | < 1% | Normal |
| 45 Scorpion | Everbloom Hollow | < 1% | Normal |
| 40 Imp | Periqia | < 1% | Normal |
| 40 Toad | Periqia | < 1% | Normal |
| 40 Pugil | Periqia | < 1% | Normal |
| 50 Raptor | Lebros Cavern | < 1% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |