35 Colibri |
| Mamool Ja Training Grounds |
| Level | 40 - 40 |
| Job | RDM / RDM |
| Family | Dungeon Colibri |
| HP | 860 |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: -395.394 Y: -7.887 Z: 96.271 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Rusty Cap | 1% | Normal |
| Dodge Earring | 1% | Normal |
| Bonze Cape | 1% | Normal |
| Dodge Headband | 1% | Normal |
| Shikaree Ring | 1% | Normal |
| Kanesada | 1% | Normal |
| Kotetsu | 1% | Normal |
| Serpentine Gun | 1% | Normal |
| No BCNM information available. |