Clerics Pantaloons RaEx |
|
[Armor] [Legs] Level: 73 WHM |
DEF | +31 |
MP | +17 |
Enmity | -2 |
Healing Magic Skill | +15 |
Additional Bar-Spell Resistance | +20 |
Item does not appear to have any Latent Effects. |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Vanguard Smithy | Dynamis-Jeuno | 1% | Normal |
Vanguard Welldigger | Dynamis-Jeuno | 1% | Normal |
Vanguard Pathfinder | Dynamis-Jeuno | 1% | Normal |
Vanguard Shaman | Dynamis-Jeuno | 1% | Normal |
Vanguard Enchanter | Dynamis-Jeuno | 1% | Normal |
Vanguard Tinkerer | Dynamis-Jeuno | 1% | Normal |
Vanguard Armorer | Dynamis-Jeuno | 1% | Normal |
Vanguard Hitman | Dynamis-Jeuno | 1% | Normal |
Gabblox Magpietongue | Dynamis-Jeuno | 1% | Normal |
Vanguard Pitfighter | Dynamis-Jeuno | 1% | Normal |
Vanguard Alchemist | Dynamis-Jeuno | 1% | Normal |
Vanguard Maestro | Dynamis-Jeuno | 1% | Normal |
Vanguard Ambusher | Dynamis-Jeuno | 1% | Normal |
Vanguard Ronin | Dynamis-Jeuno | 1% | Normal |
Tufflix Loglimbs | Dynamis-Jeuno | 1% | Normal |
Cloktix Longnail | Dynamis-Jeuno | 1% | Normal |
Smeltix Thickhide | Dynamis-Jeuno | 1% | Normal |
Jabkix Pigeonpecs | Dynamis-Jeuno | 1% | Normal |
Wasabix Callusdigit | Dynamis-Jeuno | 1% | Normal |
Hermitrix Toothrot | Dynamis-Jeuno | 1% | Normal |
Wyrmwix Snakespecs | Dynamis-Jeuno | 1% | Normal |
Vanguard Necromancer | Dynamis-Jeuno | 1% | Normal |
Morgmox Moldnoggin | Dynamis-Jeuno | 1% | Normal |
Sparkspox Sweatbrow | Dynamis-Jeuno | 1% | Normal |
Elixmix Hooknose | Dynamis-Jeuno | 1% | Normal |
Bandrix Rockjaw | Dynamis-Jeuno | 1% | Normal |
Buffrix Eargone | Dynamis-Jeuno | 1% | Normal |
Humnox Drumbelly | Dynamis-Jeuno | 1% | Normal |
Ticktox Beadyeyes | Dynamis-Jeuno | 1% | Normal |
Lurklox Dhalmelneck | Dynamis-Jeuno | 1% | Normal |
Trailblix Goatmug | Dynamis-Jeuno | 1% | Normal |
Kikklix Longlegs | Dynamis-Jeuno | 1% | Normal |
Karashix Swollenskull | Dynamis-Jeuno | 1% | Normal |
Mortilox Wartpaws | Dynamis-Jeuno | 1% | Normal |
Rutrix Hamgams | Dynamis-Jeuno | 1% | Normal |
Snypestix Eaglebeak | Dynamis-Jeuno | 1% | Normal |
Anvilix Sootwrists | Dynamis-Jeuno | 1% | Normal |
Bootrix Jaggedelbow | Dynamis-Jeuno | 1% | Normal |
Mobpix Mucousmouth | Dynamis-Jeuno | 1% | Normal |
Eremix Snottynostril | Dynamis-Jeuno | 1% | Normal |
Jabbrox Grannyguise | Dynamis-Jeuno | 1% | Normal |
Scruffix Shaggychest | Dynamis-Jeuno | 1% | Normal |
Tymexox Ninefingers | Dynamis-Jeuno | 1% | Normal |
Blazox Boneybod | Dynamis-Jeuno | 1% | Normal |
Prowlox Barrelbelly | Dynamis-Jeuno | 1% | Normal |
Distilix Stickytoes | Dynamis-Jeuno | 1% | Normal |
Vanguard Militant | Dynamis-Qufim | 1% | Normal |
Vanguard Thaumaturge | Dynamis-Qufim | 1% | Normal |
Vanguard Beasttender | Dynamis-Qufim | 1% | Normal |
Vanguard Mason | Dynamis-Qufim | 1% | Normal |
Vanguard Hatamoto | Dynamis-Qufim | 1% | Normal |
Vanguard Vindicator | Dynamis-Qufim | 1% | Normal |
Vanguard Protector | Dynamis-Qufim | 1% | Normal |
Vanguard Defender | Dynamis-Qufim | 1% | Normal |
Vanguard Kusa | Dynamis-Qufim | 1% | Normal |
Vanguard Undertaker | Dynamis-Qufim | 1% | Normal |
Vanguard Constable | Dynamis-Qufim | 1% | Normal |
Vanguard Purloiner | Dynamis-Qufim | 1% | Normal |
Vanguard Vigilante | Dynamis-Qufim | 1% | Normal |
Vanguard Minstrel | Dynamis-Qufim | 1% | Normal |
Vanguard Drakekeeper | Dynamis-Qufim | 1% | Normal |
Vanguard Skirmisher | Dynamis-Qufim | 1% | Normal |
Vanguard Sentinel | Dynamis-Qufim | 1% | Normal |
Vanguard Exemplar | Dynamis-Qufim | 1% | Normal |
Vanguard Inciter | Dynamis-Qufim | 1% | Normal |
Vanguard Ogresoother | Dynamis-Qufim | 1% | Normal |
Vanguard Priest | Dynamis-Qufim | 1% | Normal |
Vanguard Prelate | Dynamis-Qufim | 1% | Normal |
Vanguard Chanter | Dynamis-Qufim | 1% | Normal |
Vanguard Partisan | Dynamis-Qufim | 1% | Normal |
Vanguard Assassin | Dynamis-Qufim | 1% | Normal |
Vanguard Visionary | Dynamis-Qufim | 1% | Normal |
Vanguard Liberator | Dynamis-Qufim | 1% | Normal |
Vanguard Salvager | Dynamis-Qufim | 1% | Normal |
Vanguard Persecutor | Dynamis-Qufim | 1% | Normal |
Vanguard Oracle | Dynamis-Qufim | 1% | Normal |
Vanguard Footsoldier | Dynamis-Qufim | 1% | Normal |
Vanguard Amputator | Dynamis-Qufim | 1% | Normal |
Vanguard Vexer | Dynamis-Qufim | 1% | Normal |
Vanguard Predator | Dynamis-Qufim | 1% | Normal |
Vanguard Impaler | Dynamis-Qufim | 1% | Normal |
Vanguard Grappler | Dynamis-Qufim | 1% | Normal |
Vanguard Pillager | Dynamis-Qufim | 1% | Normal |
Vanguard Bugler | Dynamis-Qufim | 1% | Normal |
Vanguard Dollmaster | Dynamis-Qufim | 1% | Normal |
Vanguard Mesmerizer | Dynamis-Qufim | 1% | Normal |
Vanguard Neckchopper | Dynamis-Qufim | 1% | Normal |
Vanguard Hawker | Dynamis-Qufim | 1% | Normal |
Vanguard Gutslasher | Dynamis-Qufim | 1% | Normal |
Vanguard Backstabber | Dynamis-Qufim | 1% | Normal |
Vanguard Trooper | Dynamis-Qufim | 1% | Normal |
Bloodspattered Fly | Dynamis-Qufim | 1% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |