Bandrix Rockjaw |
| Dynamis-Jeuno |
| Level | 78 - 80 |
| Job | THF / THF |
| Family | Goblin |
| HP | 8000 |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: 0.003 Y: 3 Z: 10.123 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Tukuku Whiteshell | < 1% | Stolen |
| Tukuku Whiteshell | 15% | Normal |
| Tukuku Whiteshell | 15% | Normal |
| Lungo-nango Jadeshell | 1% | Normal |
| Ordelle Bronzepiece | 15% | Normal |
| Ordelle Bronzepiece | 15% | Normal |
| Ordelle Bronzepiece | < 1% | Stolen |
| Montiont Silverpiece | 1% | Normal |
| One Byne Bill | < 1% | Stolen |
| One Byne Bill | 15% | Normal |
| One Byne Bill | 15% | Normal |
| One Hundred Byne Bill | 1% | Normal |
| Sparkling Stone | 8% | Normal |
| Jar Of Goblin Grease | 8% | Normal |
| Etoile Toe Shoes | 1% | Normal |
| Commodore Gants | 2% | Normal |
| Relic Shield | 2% | Normal |
| Scouts Beret | 1% | Normal |
| Warriors Mufflers | 2% | Normal |
| Melee Gloves | 1% | Normal |
| Wyrm Finger Gauntlets | 1% | Normal |
| Clerics Pantaloons | 1% | Normal |
| Duelists Tights | 1% | Normal |
| Abyss Flanchard | 1% | Normal |
| Sorcerers Sabots | 1% | Normal |
| Assassins Poulaines | 1% | Normal |
| Bards Slippers | 1% | Normal |
| Saotome Sune-ate | 1% | Normal |
| Koga Kyahan | 2% | Normal |
| Pantin Churidars | 1% | Normal |
| Relic Horn | 2% | Normal |
| Relic Bow | 2% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Bandrix Rockjaw |