Saotome Haidate RaEx |
|
[Armor] [Legs] Level: 72 SAM |
DEF | +40 |
HP | +18 |
AGI | +3 |
Enmity | +1 |
Augments: Third Eye | +15 |
Item does not appear to have any Latent Effects. |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Koo Rahi the Levinblade | Dynamis-Buburimu | 13% | Normal |
Maa Febi the Steadfast | Dynamis-Windurst | 1% | Normal |
Muu Febi the Steadfast | Dynamis-Windurst | 1% | Normal |
Vanguard Skirmisher | Dynamis-Windurst | 1% | Normal |
Vanguard Priest | Dynamis-Windurst | 1% | Normal |
Vanguard Prelate | Dynamis-Windurst | 1% | Normal |
Vanguard Chanter | Dynamis-Windurst | 1% | Normal |
Vanguard Sentinel | Dynamis-Windurst | 1% | Normal |
Vanguard Visionary | Dynamis-Windurst | 1% | Normal |
Vanguard Liberator | Dynamis-Windurst | 1% | Normal |
Vanguard Inciter | Dynamis-Windurst | 1% | Normal |
Vanguard Exemplar | Dynamis-Windurst | 1% | Normal |
Vanguard Salvager | Dynamis-Windurst | 1% | Normal |
Vanguard Ogresoother | Dynamis-Windurst | 1% | Normal |
Vanguard Persecutor | Dynamis-Windurst | 1% | Normal |
Vanguard Assassin | Dynamis-Windurst | 1% | Normal |
Vanguard Partisan | Dynamis-Windurst | 1% | Normal |
Vanguard Oracle | Dynamis-Windurst | 1% | Normal |
Haa Pevi the Stentorian | Dynamis-Windurst | 1% | Normal |
Wuu Qoho the Razorclaw | Dynamis-Windurst | 1% | Normal |
Xoo Kaza the Solemn | Dynamis-Windurst | 1% | Normal |
Vanguard Smithy | Dynamis-Buburimu | 1% | Normal |
Vanguard Alchemist | Dynamis-Buburimu | 1% | Normal |
Vanguard Shaman | Dynamis-Buburimu | 1% | Normal |
Vanguard Tinkerer | Dynamis-Buburimu | 1% | Normal |
Vanguard Hitman | Dynamis-Buburimu | 1% | Normal |
Vanguard Pathfinder | Dynamis-Buburimu | 1% | Normal |
Vanguard Maestro | Dynamis-Buburimu | 1% | Normal |
Vanguard Ronin | Dynamis-Buburimu | 1% | Normal |
Vanguard Pitfighter | Dynamis-Buburimu | 1% | Normal |
Vanguard Enchanter | Dynamis-Buburimu | 1% | Normal |
Vanguard Welldigger | Dynamis-Buburimu | 1% | Normal |
Vanguard Armorer | Dynamis-Buburimu | 1% | Normal |
Vanguard Ambusher | Dynamis-Buburimu | 1% | Normal |
Vanguard Necromancer | Dynamis-Buburimu | 1% | Normal |
Vanguard Mesmerizer | Dynamis-Buburimu | 1% | Normal |
Vanguard Vexer | Dynamis-Buburimu | 1% | Normal |
Vanguard Pillager | Dynamis-Buburimu | 1% | Normal |
Vanguard Neckchopper | Dynamis-Buburimu | 1% | Normal |
Vanguard Hawker | Dynamis-Buburimu | 1% | Normal |
Vanguard Bugler | Dynamis-Buburimu | 1% | Normal |
Vanguard Backstabber | Dynamis-Buburimu | 1% | Normal |
Vanguard Impaler | Dynamis-Buburimu | 1% | Normal |
Vanguard Footsoldier | Dynamis-Buburimu | 1% | Normal |
Vanguard Grappler | Dynamis-Buburimu | 1% | Normal |
Vanguard Amputator | Dynamis-Buburimu | 1% | Normal |
Vanguard Predator | Dynamis-Buburimu | 1% | Normal |
Vanguard Trooper | Dynamis-Buburimu | 1% | Normal |
Vanguard Gutslasher | Dynamis-Buburimu | 1% | Normal |
Vanguard Dollmaster | Dynamis-Buburimu | 1% | Normal |
Vanguard Vindicator | Dynamis-Buburimu | 1% | Normal |
Vanguard Militant | Dynamis-Buburimu | 1% | Normal |
Vanguard Constable | Dynamis-Buburimu | 1% | Normal |
Vanguard Beasttender | Dynamis-Buburimu | 1% | Normal |
Vanguard Minstrel | Dynamis-Buburimu | 1% | Normal |
Vanguard Mason | Dynamis-Buburimu | 1% | Normal |
Vanguard Drakekeeper | Dynamis-Buburimu | 1% | Normal |
Vanguard Thaumaturge | Dynamis-Buburimu | 1% | Normal |
Vanguard Protector | Dynamis-Buburimu | 1% | Normal |
Vanguard Purloiner | Dynamis-Buburimu | 1% | Normal |
Vanguard Defender | Dynamis-Buburimu | 1% | Normal |
Vanguard Vigilante | Dynamis-Buburimu | 1% | Normal |
Vanguard Hatamoto | Dynamis-Buburimu | 1% | Normal |
Vanguard Kusa | Dynamis-Buburimu | 1% | Normal |
Vanguard Undertaker | Dynamis-Buburimu | 1% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |