Wuu Qoho The Razorclaw |
| Dynamis-Windurst |
| Level | 78 - 80 |
| Job | MNK / MNK |
| Family | YagudoNM |
| HP | 8000 |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: 120.041 Y: -11.5 Z: 151.849 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Tukuku Whiteshell | < 1% | Stolen |
| Tukuku Whiteshell | 15% | Normal |
| Tukuku Whiteshell | 15% | Normal |
| Tukuku Whiteshell | 15% | Normal |
| Tukuku Whiteshell | 15% | Normal |
| Tukuku Whiteshell | 15% | Normal |
| Lungo-nango Jadeshell | 3% | Normal |
| Lancewood Log | 8% | Normal |
| Sparkling Stone | 8% | Normal |
| Colossal Skull | 8% | Normal |
| Divine Bijou | 1% | Normal |
| Mirage Charuqs | 1% | Normal |
| Argute Loafers | 1% | Normal |
| Pantin Dastanas | 1% | Normal |
| Etoile Bangles | 1% | Normal |
| Warriors Mask | 1% | Normal |
| Assassins Bonnet | 1% | Normal |
| Monster Helm | 1% | Normal |
| Koga Hatsuburi | 1% | Normal |
| Sorcerers Gloves | 1% | Normal |
| Abyss Gauntlets | 1% | Normal |
| Scouts Bracers | 1% | Normal |
| Saotome Haidate | 1% | Normal |
| Summoners Spats | 1% | Normal |
| Clerics Duckbills | 1% | Normal |
| Valor Leggings | 1% | Normal |
| Relic Knuckles | 2% | Normal |
| Relic Dagger | 2% | Normal |
| Relic Sword | 2% | Normal |
| Relic Maul | 2% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Wuu Qoho The Razorclaw |