Hikazu Sune-ate RaEx |
|
[Armor] [Feet] Level: 35 MNK SAM NIN PUP |
DEF | +6 |
Attack | +1 |
Enmity | +1 |
Store TP | +1 |
Item does not appear to have any Latent Effects. |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Cutthroat Kabsalah | The Ashu Talif | 25% | Normal |
Halloween Kabsalah | The Ashu Talif | 25% | Normal |
Dea | Bhaflau Thickets | 18.5% | Normal |
Nosferatu | Aydeewa Subterrane | 18.5% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |