Nosferatu |
| Aydeewa Subterrane |
| Level | 87 - 88 |
| Job | SMN / SMN |
| Family | Nosferatu |
| HP | 33000 |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: -198.6 Y: 8.387 Z: -60.832 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Nosferatus Claw | 100% | Normal |
| Cotton Coin Purse | 100% | Normal |
| Enkidus Leggings | 35% | Normal |
| Enkidus Leggings | 17% | Normal |
| Aurum Gauntlets | 44% | Normal |
| Aurum Gauntlets | 22% | Normal |
| Hikazu Sune-ate | 18.5% | Normal |
| Enlils Crackows | 18.5% | Normal |
| Machas Pigaches | 18.5% | Normal |
| Hikazu Kabuto | 18.5% | Normal |
| Enlils Tiara | 18.5% | Normal |
| Machas Crown | 18.5% | Normal |
| Labrys | 31% | Normal |
| Labrys | 15% | Normal |
| Wind Grip | 55% | Normal |
| Earth Grip | 57% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Nosferatu |