Recollection Of Guilt |
|
[Basic] Stackable: 12 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Weeper | Promyvion-Dem | 14% | Normal |
Divine Ascetic | Promyvion-Dem | 14% | Normal |
Gorger | Promyvion-Dem | 13% | Normal |
Craver | Promyvion-Mea | 13% | Normal |
Divine Assassin | Promyvion-Dem | 13% | Normal |
Plenilune Ronin | Promyvion-Mea | 13% | Normal |
Wanderer | Promyvion-Mea | 12% | Normal |
VuuPuqutheBe | Promyvion-Mea | 12% | Normal |
Seether | Promyvion-Holla | 8% | Normal |
Divine Disseminator | Promyvion-Holla | 8% | Normal |
DivineInspirer | Promyvion-Vahzl | 8% | Normal |
YuuMjuutheAw | Promyvion-Vahzl | 8% | Normal |
VaaOozus Scolopendrid | Promyvion-Vahzl | 8% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |