Craver |
Promyvion-Mea |
Level | 29 - 40 |
Job | WAR / WAR |
Family | Craver |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: -212.287 Y: -0.499 Z: 245.005 |
Item Name | Rate | Drop Type |
---|---|---|
Remnant Of A Burning Memory | 2% | Normal |
Remnant Of A Bitter Memory | < 1% | 4 |
Remnant Of A Bitter Memory | 1% | Normal |
Remnant Of A Fleeting Memory | 1% | Normal |
Remnant Of A Profane Memory | 1% | Normal |
Remnant Of A Startling Memory | 10% | Normal |
Remnant Of A Somber Memory | 1% | Normal |
Remnant Of A Radiant Memory | 2% | Normal |
Remnant Of A Malevolent Memory | 6% | Normal |
Recollection Of Fear | 13% | Normal |
Recollection Of Guilt | 13% | Normal |
Indigo Memosphere | 7% | Normal |
No BCNM information available. |