|
|
Serpentine Gun |
|
[Weapon] Level: 34 RNG |
| Damage: | 25 |
| Delay: | 420 |
| Hits: | 1 |
| Skill Type: | Marksmanship |
| Damage Type: | Piercing |
| Ranged Attack | +10 |
| Ranged Accuracy | +10 |
| Item does not appear to have any Latent Effects. |
| No synthesis information available. |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Orcish Firebelcher | Davoi | 12% | Normal |
| 35 Peapuk | Mamool Ja Training Grounds | 1% | Normal |
| 35 Colibri | Mamool Ja Training Grounds | 1% | Normal |
| 35 Wyvern | Mamool Ja Training Grounds | 1% | Normal |
| 45 Fly | Everbloom Hollow | < 1% | Normal |
| 45 Scorpion | Everbloom Hollow | < 1% | Normal |
| 40 Imp | Periqia | < 1% | Normal |
| 40 Toad | Periqia | < 1% | Normal |
| 40 Pugil | Periqia | < 1% | Normal |
| 50 Raptor | Lebros Cavern | < 1% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |