|
|
Ancient Beastcoin |
|
[Basic] Stackable: 99 |
| No synthesis information available. |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Goblin Warlord | Temenos | 100% | Normal |
| Goblin Fencer | Temenos | 100% | Normal |
| Goblin Theurgist | Temenos | 100% | Normal |
| Abyssdweller Jhabdebb | Temenos | 100% | Normal |
| Orichalcum Quadav | Temenos | 100% | Normal |
| Pee Qoho the Python | Temenos | 100% | Normal |
| Grognard Mesmerizer | Temenos | 100% | Normal |
| Grognard Footsoldier | Temenos | 100% | Normal |
| Grognard Predator | Temenos | 100% | Normal |
| Grognard Neckchopper | Temenos | 100% | Normal |
| Grognard Grappler | Temenos | 100% | Normal |
| Grognard Impaler | Temenos | 100% | Normal |
| Star Ruby Quadav | Temenos | 100% | Normal |
| Whitegold Quadav | Temenos | 100% | Normal |
| Wootz Quadav | Temenos | 100% | Normal |
| Star Sapphire Quadav | Temenos | 100% | Normal |
| Lightsteel Quadav | Temenos | 100% | Normal |
| Yagudo Archpriest | Temenos | 100% | Normal |
| Yagudo Disciplinant | Temenos | 100% | Normal |
| Yagudo Kapellmeister | Temenos | 100% | Normal |
| Yagudo Knight Templar | Temenos | 100% | Normal |
| Yagudo Prelatess | Temenos | 100% | Normal |
| Yagudo Eradicator | Temenos | 100% | Normal |
| Light Elemental | Temenos | 100% | Normal |
| Airi | Temenos | 100% | Normal |
| Temenos Cleaner | Temenos | 100% | Normal |
| Iruci | Temenos | 100% | Normal |
| Temenos Weapon | Temenos | 100% | Normal |
| Enhanced Dragon | Temenos | 100% | Normal |
| Enhanced Ahriman | Temenos | 100% | Normal |
| Temenos Aern | Temenos | 100% | Normal |
| Temenos Ghrah | Temenos | 100% | Normal |
| Air Elemental | Apollyon | 100% | Normal |
| Dark Elemental | Apollyon | 100% | Normal |
| Earth Elemental | Apollyon | 100% | Normal |
| Fire Elemental | Apollyon | 100% | Normal |
| Ice Elemental | Apollyon | 100% | Normal |
| Water Elemental | Apollyon | 100% | Normal |
| ThunderElement | Apollyon | 100% | Normal |
| Thunder Elemental | Apollyon | 100% | Normal |
| Gorynich | Apollyon | 100% | Normal |
| Kronprinz Behemoth | Apollyon | 100% | Normal |
| Flying Spear | Apollyon | 100% | Normal |
| Kerkopes | Apollyon | 100% | Normal |
| Criosphinx | Apollyon | 100% | Normal |
| Hieracosphinx | Apollyon | 100% | Normal |
| Troglodyte Dhalmel | Apollyon | 100% | Normal |
| Carnagechief Jackbodokk | Apollyon | 100% | Normal |
| GrognardFootso | Apollyon | 100% | Normal |
| GrognardGrappl | Apollyon | 100% | Normal |
| GrognardPredat | Apollyon | 100% | Normal |
| GrognardImpale | Apollyon | 100% | Normal |
| Na QbaChirurge | Apollyon | 100% | Normal |
| StarRubyQuada | Apollyon | 100% | Normal |
| WootzQuadav | Apollyon | 100% | Normal |
| FossilQuadav | Apollyon | 100% | Normal |
| StarSapphireQ | Apollyon | 100% | Normal |
| WhitegoldQuada | Apollyon | 100% | Normal |
| LightsteelQuad | Apollyon | 100% | Normal |
| DeeWapatheDe | Apollyon | 100% | Normal |
| YagudoArchprie | Apollyon | 100% | Normal |
| YagudoKnightT | Apollyon | 100% | Normal |
| YagudoDiscipli | Apollyon | 100% | Normal |
| YagudoPrelates | Apollyon | 100% | Normal |
| YagudoKapellme | Apollyon | 100% | Normal |
| YagudoEradicat | Apollyon | 100% | Normal |
| Skadi | Temenos | 80% | Normal |
| Thrym | Temenos | 80% | Normal |
| Beli | Temenos | 80% | Normal |
| Kari | Temenos | 80% | Normal |
| Kindred Warrior | Temenos | 80% | Normal |
| Kindred Dark Knight | Temenos | 80% | Normal |
| Kindred Summoner | Temenos | 80% | Normal |
| Kindred Black Mage | Temenos | 80% | Normal |
| Cryptonberry Charmer | Temenos | 80% | Normal |
| Cryptonberry Skulker | Temenos | 80% | Normal |
| Cryptonberry Abductor | Temenos | 80% | Normal |
| Cryptonberry Designator | Temenos | 80% | Normal |
| Enhanced Lizard | Temenos | 80% | Normal |
| Enhanced Vulture | Temenos | 80% | Normal |
| Arboricole Hornet | Apollyon | 80% | Normal |
| Arboricole Raven | Apollyon | 80% | Normal |
| Arboricole Opo-opo | Apollyon | 80% | Normal |
| Arboricole Spider | Apollyon | 80% | Normal |
| Arboricole Beetle | Apollyon | 80% | Normal |
| Arboricole Crawler | Apollyon | 80% | Normal |
| Apollyon Sapling | Apollyon | 80% | Normal |
| Armoury Crate | Apollyon | 80% | Normal |
| Kaiser Behemoth | Apollyon | 80% | Normal |
| Evil Armory | Apollyon | 80% | Normal |
| Hyperion | Apollyon | 80% | Normal |
| Okeanos | Apollyon | 80% | Normal |
| Cronos | Apollyon | 80% | Normal |
| Enhanced Beetle | Temenos | 70% | Normal |
| Grave Digger | Apollyon | 70% | Normal |
| Inhumer | Apollyon | 70% | Normal |
| Goblin Slaughterman | Temenos | 50% | Normal |
| Moblin Dustman | Temenos | 50% | Normal |
| Praetorian Guard CCXX | Temenos | 50% | Normal |
| Praetorian Guard LXXIII | Temenos | 50% | Normal |
| Praetorian Guard CXLVIII | Temenos | 50% | Normal |
| Praetorian Guard CCCXI | Temenos | 50% | Normal |
| Enhanced Tiger | Temenos | 50% | Normal |
| Enhanced Mandragora | Temenos | 50% | Normal |
| Enhanced Pugil | Temenos | 50% | Normal |
| Millenary Mossback | Apollyon | 50% | Normal |
| Apollyon Scavenger | Apollyon | 50% | Normal |
| Cynoprosopi | Apollyon | 50% | Normal |
| Adamantshell | Apollyon | 50% | Normal |
| Apollyon Sweeper | Apollyon | 50% | Normal |
| Apollyon Cleaner | Apollyon | 50% | Normal |
| Zlatorog | Apollyon | 40% | Normal |
| Mountain Buffalo | Apollyon | 40% | Normal |
| Thiazi | Apollyon | 40% | Normal |
| Bialozar | Apollyon | 40% | Normal |
| Cornu | Apollyon | 40% | Normal |
| Sirin | Apollyon | 40% | Normal |
| Telchines Bard | Temenos | 30% | Normal |
| Telchines White Mage | Temenos | 30% | Normal |
| Telchines Dragoon | Temenos | 30% | Normal |
| Telchines Monk | Temenos | 30% | Normal |
| Enhanced Slime | Temenos | 30% | Normal |
| FirBholg | Apollyon | 30% | Normal |
| Pluto | Apollyon | 30% | Normal |
| Bardha | Apollyon | 30% | Normal |
| Ghost Clot | Apollyon | 30% | Normal |
| Metalloid Amoeba | Apollyon | 30% | Normal |
| Tieholtsodi | Apollyon | 30% | Normal |
| Goobbue Harvestet | Apollyon | 30% | Normal |
| Barometz | Apollyon | 30% | Normal |
| Borametz | Apollyon | 30% | Normal |
| BCNM | Rate | Treasure Pool # |
|---|---|---|
| ??? | 100% | 0 |
| ??? | 100% | 1 |
| ??? | 100% | 2 |
| ??? | 100% | 3 |
| ??? | 100% | 0 |
| ??? | 100% | 1 |
| ??? | 100% | 2 |
| ??? | 100% | 3 |
| ??? | 100% | 0 |
| ??? | 100% | 1 |
| ??? | 100% | 2 |
| ??? | 100% | 3 |
| ??? | 100% | 0 |
| ??? | 100% | 1 |
| ??? | 100% | 2 |
| ??? | 100% | 3 |
| ??? | 100% | 4 |
| ??? | 10% | 8 |
| ??? | 100% | 0 |
| ??? | 100% | 1 |
| Item does not appear to be sold at any Guild Vendors. |