Enhanced Ahriman |
| Temenos |
| Level | 75 - 80 |
| Job | BLM / BLM |
| Family | Ahriman |
| HP | 16000 |
| MP | 1000 |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: 208 Y: -164 Z: -409 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Ancient Beastcoin | 100% | Normal |
| Ancient Beastcoin | 100% | Normal |
| Ancient Beastcoin | 100% | Normal |
| Ancient Beastcoin | 100% | Normal |
| Ancient Beastcoin | 100% | Normal |
| Central Temenos 1st Floor |
| Central Temenos 1st Floor |
| Mob Name |
|---|
| Enhanced Ahriman |