|
|
Earth Grip Ra |
|
[Weapon] Level: 70 All Jobs |
| Damage: | 0 |
| Delay: | 0 |
| Hits: | 0 |
| Skill Type: | No Data |
| Damage Type: | 0 |
| Convert HP to MP | +20 |
| Earth ACC | +2 |
| Item does not appear to have any Latent Effects. |
| No synthesis information available. |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Nosferatu | Aydeewa Subterrane | 57% | Normal |
| Armed Gears | Alzadaal Undersea Ruins | 55% | Normal |
| Experimental Lamia | Caedarva Mire | 54% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |