Mythril Beastcoin |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Mythril IngotIngredient | Goldsmithing | 38 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Overlord's Tombstone | Dynamis-San dOria | 9% | Normal |
Serjeant Tombstone | Dynamis-San dOria | 9% | Normal |
Warchief Tombstone | Dynamis-San dOria | 9% | Normal |
Adamantking Effigy | Dynamis-Beaucedine | 9% | Normal |
Dynamis Tombstone | Dynamis-Beaucedine | 9% | Normal |
Avatar Icon | Dynamis-Beaucedine | 9% | Normal |
Goblin Statue | Dynamis-Beaucedine | 9% | Normal |
Tombstone Prototype | Dynamis-Xarcabard | 9% | Normal |
Effigy Prototype | Dynamis-Xarcabard | 9% | Normal |
Icon Prototype | Dynamis-Xarcabard | 9% | Normal |
Statue Prototype | Dynamis-Xarcabard | 9% | Normal |
Warchief Tombstone | Dynamis-Valkurm | 9% | Normal |
Adamantking Image | Dynamis-Valkurm | 9% | Normal |
Manifest Icon | Dynamis-Valkurm | 9% | Normal |
Avatar Idol | Dynamis-Valkurm | 9% | Normal |
Goblin Replica | Dynamis-Valkurm | 9% | Normal |
ZaDha Adamantking | Dynamis-Beaucedine | 9% | Normal |
Goblin Poacher | The Sanctuary of ZiTah | 6% | Normal |
Goblin Pathfinder | Sauromugue Champaign | 3% | Normal |
Goblin Furrier | Sauromugue Champaign | 3% | Normal |
Goblin Robber | Attohwa Chasm | 1% | Normal |
Goblin Reaper | Attohwa Chasm | 1% | Normal |
Goblin Golem | Dynamis-Jeuno | 1% | Normal |
Goblin Shaman | Beaucedine Glacier | 1% | Normal |
Orcish Zerker | Monastic Cavern | 1% | Normal |
Yagudo Zealot | Castle Oztroja | 1% | Normal |
Yagudo Inquisitor | Castle Oztroja | 1% | Normal |
Goblin Trader | Attohwa Chasm | < 1% | Stolen |
Cryptonberry Plaguer | PsoXja | < 1% | Stolen |
Cryptonberry Cutter | PsoXja | < 1% | Stolen |
Cryptonberry Harrier | PsoXja | < 1% | Stolen |
Cryptonberry Stalker | PsoXja | < 1% | Stolen |
Goblin Enchanter | PsoXja | < 1% | Stolen |
Goblin Bouncer | PsoXja | < 1% | Stolen |
Goblin Tollman | Oldton Movalpolos | < 1% | Stolen |
Moblin Gasman | Oldton Movalpolos | < 1% | Stolen |
Moblin Coalman | Oldton Movalpolos | < 1% | Stolen |
Moblin Repairman | Oldton Movalpolos | < 1% | Stolen |
Goblin Doorman | Oldton Movalpolos | < 1% | Stolen |
Goblin Oilman | Oldton Movalpolos | < 1% | Stolen |
Moblin Pikeman | Oldton Movalpolos | < 1% | Stolen |
Goblin Shovelman | Oldton Movalpolos | < 1% | Stolen |
Goblin Freelance | Oldton Movalpolos | < 1% | Stolen |
Bo Who Warmonger | Pashhow Marshlands | < 1% | Stolen |
Goblin Shepherd | Cape Teriggan | < 1% | Stolen |
Antican Decurio | Eastern Altepa Desert | < 1% | Stolen |
Antican Veles | Eastern Altepa Desert | < 1% | Stolen |
Antican Centurio | Eastern Altepa Desert | < 1% | Stolen |
Antican Sagittarius | Eastern Altepa Desert | < 1% | Stolen |
Antican Speculator | Eastern Altepa Desert | < 1% | Stolen |
Goblin Digger | Eastern Altepa Desert | < 1% | Stolen |
Tonberry Creeper | Yhoator Jungle | < 1% | Stolen |
Tonberry Hexer | Yhoator Jungle | < 1% | Stolen |
Tonberry Harasser | Yhoator Jungle | < 1% | Stolen |
Antican Essedarius | Western Altepa Desert | < 1% | Stolen |
Antican Retiarius | Western Altepa Desert | < 1% | Stolen |
Antican Secutor | Western Altepa Desert | < 1% | Stolen |
Antican Lanista | Western Altepa Desert | < 1% | Stolen |
Antican Hoplomachus | Western Altepa Desert | < 1% | Stolen |
Antican Eques | Western Altepa Desert | < 1% | Stolen |
Zo Khu Blackcloud | Beadeaux | < 1% | Stolen |
Elder Quadav | Beadeaux | < 1% | Stolen |
Spinel Quadav | Beadeaux | < 1% | Stolen |
Emerald Quadav | Beadeaux | < 1% | Stolen |
Ga Bhu Unvanquished | Beadeaux | < 1% | Stolen |
Mythril Quadav | Beadeaux | < 1% | Stolen |
Gold Quadav | Beadeaux | < 1% | Stolen |
Topaz Quadav | Beadeaux | < 1% | Stolen |
Orcish Bowshooter | Davoi | < 1% | Stolen |
Orcish Footsoldier | Davoi | < 1% | Stolen |
Orcish Gladiator | Davoi | < 1% | Stolen |
Orcish Trooper | Davoi | < 1% | Stolen |
Orcish Predator | Davoi | < 1% | Stolen |
Orcish Warchief | Davoi | < 1% | Stolen |
Yagudo Prior | Castle Oztroja | < 1% | Stolen |
Yagudo Conquistador | Castle Oztroja | < 1% | Stolen |
Yagudo Lutenist | Castle Oztroja | < 1% | Stolen |
Yagudo Sentinel | Castle Oztroja | < 1% | Stolen |
Yagudo Abbot | Castle Oztroja | < 1% | Stolen |
Yagudo Chanter | Castle Oztroja | < 1% | Stolen |
Tonberry Stalker | Temple of Uggalepih | < 1% | Stolen |
Tonberry Cutter | Temple of Uggalepih | < 1% | Stolen |
Tonberry Harrier | Temple of Uggalepih | < 1% | Stolen |
Iron Quadav | Castle Zvahl Baileys | < 1% | Stolen |
Steel Quadav | Castle Zvahl Keep | < 1% | Stolen |
Brook Sahagin | Sea Serpent Grotto | < 1% | Stolen |
Rivulet Sahagin | Sea Serpent Grotto | < 1% | Stolen |
Riparian Sahagin | Sea Serpent Grotto | < 1% | Stolen |
Marsh Sahagin | Sea Serpent Grotto | < 1% | Stolen |
Swamp Sahagin | Sea Serpent Grotto | < 1% | Stolen |
Bog Sahagin | Sea Serpent Grotto | < 1% | Stolen |
Volcanic Bomb | Ifrits Cauldron | < 1% | Stolen |
Antican Hastatus | Quicksand Caves | < 1% | Stolen |
Antican Signifer | Quicksand Caves | < 1% | Stolen |
Yagudo Conductor | Castle Zvahl Keep [S] | < 1% | Stolen |
SooLumatheAs | Oldton Movalpolos | < 1% | Stolen |
RooBejutheEu | Oldton Movalpolos | < 1% | Stolen |
JiiXaitheRim | Oldton Movalpolos | < 1% | Stolen |
ZjaaBaotheWr | Oldton Movalpolos | < 1% | Stolen |
TzeeXicu the Manifest | Oldton Movalpolos | < 1% | Stolen |
Orcish Hexspinner | Everbloom Hollow | < 1% | Stolen |
BCNM | Rate | Treasure Pool # |
---|---|---|
Hostile Herbivores | 5.9% | 3 |
Hostile Herbivores | 5.9% | 3 |
Under Observation | 10.2% | 3 |
Under Observation | 10.2% | 3 |
Wings Of Fury | 44.4% | 2 |
Wings Of Fury | 44.4% | 2 |
Charming Trio | 25% | 2 |
Charming Trio | 25% | 2 |
??? | 25% | 2 |
??? | 44.4% | 2 |
??? | 5.9% | 3 |
??? | 10.2% | 3 |
??? | 25% | 2 |
??? | 44.4% | 2 |
??? | 5.9% | 3 |
??? | 10.2% | 3 |
Item does not appear to be sold at any Guild Vendors. |