Goblin Golem |
Dynamis-Jeuno |
Level | 85 - 85 |
Job | WHM / BLM |
Family | DynamisStatue-Goblin |
HP | 12500 |
MP | 12500 |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: 0.058 Y: 0.003 Z: -102.143 |
Item Name | Rate | Drop Type |
---|---|---|
Gold Beastcoin | 1% | Normal |
Mythril Beastcoin | 1% | Normal |
Tukuku Whiteshell | 9% | Normal |
Lungo-nango Jadeshell | 1% | Normal |
Ordelle Bronzepiece | 1% | Normal |
One Byne Bill | 9% | Normal |
One Hundred Byne Bill | 1% | Normal |
Infinity Core | 8% | Normal |
Fiendish Tome Chapter 16 | 1% | Normal |
No BCNM information available. |
Mob Name |
---|
Goblin Golem |