Platinum Beastcoin |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Platinum IngotIngredient | Goldsmithing | 61 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Za Dha Adamantking | Qulun Dome | 100% | Normal |
Yagudo Avatar | Castle Oztroja | 100% | Normal |
Tzee Xicu the Manifest | Castle Oztroja | 100% | Normal |
Orcish Overlord | Monastic Cavern | 92% | Normal |
Impervious Chariot | Abyssea-Uleguerand | 10% | Normal |
Awahondo | Abyssea-Uleguerand | 10% | Normal |
Isgebind | Abyssea-Uleguerand | 1% | Normal |
Moblin Gurneyman | Oldton Movalpolos | < 1% | Stolen |
Goblin Headman | Newton Movalpolos | < 1% | Stolen |
Goblin Junkman | Newton Movalpolos | < 1% | Stolen |
Moblin Aidman | Newton Movalpolos | < 1% | Stolen |
Moblin Topsman | Newton Movalpolos | < 1% | Stolen |
Moblin Engineman | Newton Movalpolos | < 1% | Stolen |
Moblin Roadman | Newton Movalpolos | < 1% | Stolen |
Goblin Hangman | Newton Movalpolos | < 1% | Stolen |
Moblin Scalpelman | Newton Movalpolos | < 1% | Stolen |
Ocean Sahagin | Sea Serpent Grotto | < 1% | Stolen |
Enchanted Bones | East Ronfaure [S] | < 1% | Stolen |
Enchanted bones | East Ronfaure [S] | < 1% | Stolen |
Goblin Picaroon | East Ronfaure [S] | < 1% | Stolen |
Goblin Chapman | North Gustaberg [S] | < 1% | Stolen |
Goblin Aidman | North Gustaberg [S] | < 1% | Stolen |
Goblin Freelance | North Gustaberg [S] | < 1% | Stolen |
OrcishBowshoot | Jugner Forest [S] | < 1% | Stolen |
OrcishChampion | Jugner Forest [S] | < 1% | Stolen |
OrcishDragonbr | Jugner Forest [S] | < 1% | Stolen |
OrcishVeteran | Jugner Forest [S] | < 1% | Stolen |
OrcishProtecto | Jugner Forest [S] | < 1% | Stolen |
GoblinBombardi | Jugner Forest [S] | < 1% | Stolen |
GoblinFieldDo | Jugner Forest [S] | < 1% | Stolen |
GoblinParatroo | Jugner Forest [S] | < 1% | Stolen |
GoblinPicket | Jugner Forest [S] | < 1% | Stolen |
Orcish Zerker | Vunkerl Inlet [S] | < 1% | Stolen |
Garnet Quadav | Pashhow Marshlands [S] | < 1% | Stolen |
Ruby Quadav | Pashhow Marshlands [S] | < 1% | Stolen |
Zircon Quadav | Pashhow Marshlands [S] | < 1% | Stolen |
Gold Quadav | Pashhow Marshlands [S] | < 1% | Stolen |
Vajra Quadav | Pashhow Marshlands [S] | < 1% | Stolen |
Yagudo Chanter | Meriphataud Mountains [S] | < 1% | Stolen |
Yagudo Prioress | Meriphataud Mountains [S] | < 1% | Stolen |
Yagudo Knight Templar | Meriphataud Mountains [S] | < 1% | Stolen |
Yagudo High Priest | Meriphataud Mountains [S] | < 1% | Stolen |
Yagudo Eradicator | Meriphataud Mountains [S] | < 1% | Stolen |
Yagudo Prelate | Meriphataud Mountains [S] | < 1% | Stolen |
Yagudo Sentinel | Meriphataud Mountains [S] | < 1% | Stolen |
Goblin Paratrooper | Meriphataud Mountains [S] | < 1% | Stolen |
Goblin Bombardier | Meriphataud Mountains [S] | < 1% | Stolen |
Goblin Field Doctor | Meriphataud Mountains [S] | < 1% | Stolen |
Goblin Picket | Meriphataud Mountains [S] | < 1% | Stolen |
Yagudo Abbot | Sauromugue Champaign [S] | < 1% | Stolen |
Yagudo Missionary | Sauromugue Champaign [S] | < 1% | Stolen |
Yagudo Zealot | Sauromugue Champaign [S] | < 1% | Stolen |
Yagudo Prior | Sauromugue Champaign [S] | < 1% | Stolen |
Yagudo Inquisitor | Sauromugue Champaign [S] | < 1% | Stolen |
Yagudo Lutenist | Sauromugue Champaign [S] | < 1% | Stolen |
Yagudo Pythoness | Sauromugue Champaign [S] | < 1% | Stolen |
Yagudo Templar | Garlaige Citadel [S] | < 1% | Stolen |
Orcish Augur | Castle Zvahl Baileys [S] | < 1% | Stolen |
Orcish Champion | Castle Zvahl Baileys [S] | < 1% | Stolen |
Orcish Protector | Castle Zvahl Baileys [S] | < 1% | Stolen |
Orcish Dragonbrander | Castle Zvahl Baileys [S] | < 1% | Stolen |
Orcish Veteran | Castle Zvahl Baileys [S] | < 1% | Stolen |
Orcish Warlord | Castle Zvahl Baileys [S] | < 1% | Stolen |
Orcish Prophetess | Castle Zvahl Keep [S] | < 1% | Stolen |
Orcish Dreadnought | Castle Zvahl Keep [S] | < 1% | Stolen |
Orcish Wyrmbrander | Castle Zvahl Keep [S] | < 1% | Stolen |
Yagudo Hierogrammat | Castle Zvahl Keep [S] | < 1% | Stolen |
Yagudo Yojimbo | Castle Zvahl Keep [S] | < 1% | Stolen |
Yagudo Nokizaru | Castle Oztroja [S] | < 1% | Stolen |
Yagudo Flagellant | Castle Oztroja [S] | < 1% | Stolen |
Yagudo Conductor | Castle Oztroja [S] | < 1% | Stolen |
Yagudo Superior | Castle Oztroja [S] | < 1% | Stolen |
ArmouryCrate | Oldton Movalpolos | < 1% | Stolen |
IceFiend | Newton Movalpolos | < 1% | Stolen |
ThunderFiend | Newton Movalpolos | < 1% | Stolen |
Aquarian Caster | Newton Movalpolos | < 1% | Stolen |
Gariri | Newton Movalpolos | < 1% | Stolen |
Scorpion Caster | Newton Movalpolos | < 1% | Stolen |
BCNM | Rate | Treasure Pool # |
---|---|---|
Jungle Boogymen | 25.8% | 1 |
Jungle Boogymen | 83.3% | 2 |
Jungle Boogymen | 25.8% | 1 |
Jungle Boogymen | 83.3% | 2 |
Amphibian Assault | 85% | 5 |
??? | 25.8% | 1 |
??? | 83.3% | 2 |
??? | 25.8% | 1 |
??? | 83.3% | 2 |
??? | 85% | 5 |
Item does not appear to be sold at any Guild Vendors. |