| Awahondo | 
| Abyssea-Uleguerand | 
| Level | 0 - 0 | 
| Job | MNK / DRK | 
| Family | Diremite | 
| HP | 0Calc | 
| MP | 0Calc | 
| Respawn Time (HH:MM:SS) | 00:00:00 | 
| Position | X: 441.022 Y: -84 Z: 323.353 | 
| Item Name | Rate | Drop Type | 
|---|---|---|
| Chunk Of Adaman Ore | 98% | Normal | 
| Gold Beastcoin | 10% | Normal | 
| Platinum Beastcoin | 10% | Normal | 
| Chrysoberyl | 4% | Normal | 
| Sardonyx | 10% | Normal | 
| Cermet Chunk | 10% | Normal | 
| Wyvern Wing | 33% | Normal | 
| Square Of Raxa | 2% | Normal | 
| Vial Of Dragon Blood | 1% | Normal | 
| Bottle Of Avatar Blood | 6% | Normal | 
| Spool Of Bloodthread | 8% | Normal | 
| Scroll Of Aeroja | 10% | Normal | 
| Scroll Of Gain-agi | 10% | Normal | 
| Apkallu Egg | 8% | Normal | 
| Bottle Of Berserkers Tonic | 10% | Normal | 
| Callers Earring | 10% | Normal | 
| Angr Harpe | 10% | Normal | 
| No BCNM information available. | 
| Mob Name | 
|---|
| Awahondo |