| 
                         | 
                      
                        Demon Skull | 
                    
| 
                        
                        [Basic] Stackable: 12  | 
                    
| Recipe Name | Type | Skill | 
|---|---|---|
| Demon SkullHQ | Bonecraft | 91 | 
| Demons Harness +1Ingredient | Bonecraft, Leathercraft | 90, 59 | 
| Demon Helm +1Ingredient | Bonecraft | 91 | 
| Mob Name | Zone | Rate | Drop Type | 
|---|---|---|---|
| Viscount Morax | Castle Zvahl Keep | 30% | Normal | 
| Adjudicator Demon | Xarcabard [S] | 12% | Normal | 
| Dread Demon | Uleguerand Range | 5% | Normal | 
| Judicator Demon | Uleguerand Range | 5% | Normal | 
| Gore Demon | Uleguerand Range | 5% | Normal | 
| Stygian Demon | Uleguerand Range | 5% | Normal | 
| Kindred Warrior | Uleguerand Range | 5% | Normal | 
| Kindred Black Mage | Uleguerand Range | 5% | Normal | 
| Kindred Dark Knight | Uleguerand Range | 5% | Normal | 
| Marquis Allocen | Castle Zvahl Baileys | 5% | Normal | 
| Marquis Amon | Castle Zvahl Baileys | 5% | Normal | 
| Duke Haborym | Castle Zvahl Baileys | 5% | Normal | 
| Grand Duke Batym | Castle Zvahl Baileys | 5% | Normal | 
| Baron Vapula | Castle Zvahl Keep | 5% | Normal | 
| Count Bifrons | Castle Zvahl Keep | 5% | Normal | 
| Baronet Romwe | Castle Zvahl Keep | 5% | Normal | 
| Berserker Demon | Xarcabard [S] | 5% | Normal | 
| Eclipse Demon | Xarcabard [S] | 5% | Normal | 
| Inferno Demon | Xarcabard [S] | 5% | Normal | 
| Robel-Akbel | Uleguerand Range | 5% | Normal | 
| EschanIl aern | Uleguerand Range | 5% | Normal | 
| Kindred Summoner | Uleguerand Range | 3% | Normal | 
| Stegotaur | Phomiuna Aqueducts | < 1% | Stolen | 
| Teratotaur | Sacrarium | < 1% | Stolen | 
| Demon Knight | Castle Zvahl Baileys | < 1% | 4 | 
| Dryptotaur | Beaucedine Glacier [S] | < 1% | 4 | 
| Aestutaur | Abyssea-Vunkerl | < 1% | 4 | 
| No BCNM drop information available. | 
| Item does not appear to be sold at any Guild Vendors. |