Dread Demon |
| Uleguerand Range |
| Level | 73 - 76 |
| Job | BLM / WAR |
| Family | Kindred |
| HP | 0Calc |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:05:30 |
| Position |
X: 598.078 Y: -36.259 Z: 111.342 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Demon Skull | 5% | Normal |
| Demon Horn | 11% | Normal |
| Scroll Of Fire III | 9% | Normal |
| Scroll Of Fire IV | 3% | Normal |
| Scroll Of Firaga II | 8% | Normal |
| Scroll Of Firaga III | 5% | Normal |
| Scroll Of Flare | 3% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Dread Demon |
| Dread Demon |