| 
                         | 
                      
                        Scorpion Shell | 
                    
| 
                        
                        [Basic] Stackable: 12  | 
                    
| Recipe Name | Type | Skill | 
|---|---|---|
| Scorpion ShellResult | Bonecraft | 64 | 
| Scorpion ShellResult | Bonecraft | 60 | 
| Scorpion Mask +1Ingredient | Bonecraft | 64 | 
| Scorpion Harness +1Ingredient | Bonecraft, Leathercraft | 69, 33 | 
| Scorpion Mittens +1Ingredient | Bonecraft, Leathercraft | 63, 31 | 
| Scorpion Subligar +1Ingredient | Bonecraft, Leathercraft | 67, 32 | 
| Scorpion Leggings +1Ingredient | Bonecraft, Leathercraft | 65, 32 | 
| Scorpion Ring +1Ingredient | Bonecraft | 60 | 
| Feral FangsIngredient | Bonecraft | 79 | 
| Mega FanIngredient | Bonecraft | 83 | 
| Mob Name | Zone | Rate | Drop Type | 
|---|---|---|---|
| Girtab | Toraimarai Canal | 100% | Normal | 
| Mushussu | Crawlers Nest | 100% | Normal | 
| Crawler hunter | Crawlers Nest | 100% | Normal | 
| Cave Scorpion | Ranguemont Pass | 51% | Normal | 
| Giant Scorpion | Ranguemont Pass | 43% | Normal | 
| Doom Scorpion | Crawlers Nest | 24% | Normal | 
| Maze Scorpion | Maze of Shakhrami | 22% | Normal | 
| Sedge Scorpion | Ceizak Battlegrounds | 20.3% | Normal | 
| Defile Scorpion | Abyssea-Attohwa | 20% | Normal | 
| Tulwar Scorpion | Attohwa Chasm | 18% | Normal | 
| Cutlass Scorpion | Attohwa Chasm | 18% | Normal | 
| Antares | Halvung | 18% | Normal | 
| Scimitar Scorpion | Palborough Mines | 18% | Normal | 
| Den Scorpion | Den of Rancor | 18% | Normal | 
| Rapier Scorpion | Toraimarai Canal | 18% | Normal | 
| Diplopod | Kuftal Tunnel | 18% | Normal | 
| Barrow Scorpion | King Ranperres Tomb | 18% | Normal | 
| Sulfur Scorpion | Ifrits Cauldron | 18% | Normal | 
| Tyrannic Tunnok | Ifrits Cauldron | 18% | Normal | 
| Scolopendrid | Meriphataud Mountains [S] | 18% | Normal | 
| Akrab | Abyssea-Altepa | 18% | Normal | 
| Canyon Scorpion | Abyssea-Tahrongi | 18% | Normal | 
| Labyrinth Scorpion | Maze of Shakhrami | 16% | Normal | 
| Mine Scorpion | Palborough Mines | 2% | Normal | 
| No BCNM drop information available. | 
| Guild ID | Min Price | Max Price | 
|---|---|---|
| Bonecraft Guild (Windurst Woods) #1 | 2044 | 12166 |