Mine Scorpion |
Palborough Mines |
Level | 14 - 16 |
Job | WAR / WAR |
Family | Scorpion |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 0 Y: 0 Z: 0 |
Item Name | Rate | Drop Type |
---|---|---|
Scorpion Shell | 2% | Normal |
Scorpion Claw | 6% | Normal |
Palborough Chest Key | 6% | Normal |
Plantreaper | 12% | Normal |
No BCNM information available. |
Mob Name |
---|
Mine Scorpion |
Mine Scorpion |
Mine Scorpion |