Scorpion Claw |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Scorpion ClawResult | Bonecraft | 88 |
Pinch Of Venom DustIngredient | Alchemy | 61 |
Handful Of Scorpion ArrowheadsIngredient | Bonecraft | 53 |
Handful Of Scorpion ArrowheadsIngredient | Bonecraft | 53 |
Vivio Scorpion ClawIngredient | Bonecraft | 50 |
Justaucorps +1Ingredient | Bonecraft, Clothcraft | 56, 26 |
Power Bow +1Ingredient | Bonecraft, Woodworking | 8, 28 |
Great Bow +1Ingredient | Bonecraft, Woodworking | 15, 38 |
Battle Bow +1Ingredient | Bonecraft, Woodworking | 15, 48 |
Lamian Kaman +1Ingredient | Bonecraft | 88 |
Machine CrossbowIngredient | Bonecraft, Smithing, Woodworking | 46, 59, 88 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Giant Scorpion | Ranguemont Pass | 100% | Normal |
Girtab | Toraimarai Canal | 100% | Normal |
Doom Scorpion | Crawlers Nest | 100% | Normal |
Mushussu | Crawlers Nest | 100% | Normal |
Crawler hunter | Crawlers Nest | 100% | Normal |
Cave Scorpion | Ranguemont Pass | 87% | Normal |
Tulwar Scorpion | Attohwa Chasm | 56% | Normal |
Cutlass Scorpion | Attohwa Chasm | 56% | Normal |
Antares | Halvung | 56% | Normal |
Scimitar Scorpion | Palborough Mines | 56% | Normal |
Den Scorpion | Den of Rancor | 56% | Normal |
Rapier Scorpion | Toraimarai Canal | 56% | Normal |
Diplopod | Kuftal Tunnel | 56% | Normal |
Barrow Scorpion | King Ranperres Tomb | 56% | Normal |
Sulfur Scorpion | Ifrits Cauldron | 56% | Normal |
Tyrannic Tunnok | Ifrits Cauldron | 56% | Normal |
Scolopendrid | Meriphataud Mountains [S] | 56% | Normal |
Mountain Scolopendrid | Meriphataud Mountains [S] | 56% | Normal |
Akrab | Abyssea-Altepa | 56% | Normal |
Long-Barreled Chariot | Abyssea-Altepa | 56% | Normal |
Canyon Scorpion | Abyssea-Tahrongi | 56% | Normal |
Maze Scorpion | Maze of Shakhrami | 53% | Normal |
Sedge Scorpion | Ceizak Battlegrounds | 50.3% | Normal |
Defile Scorpion | Abyssea-Attohwa | 45% | Normal |
Labyrinth Scorpion | Maze of Shakhrami | 44% | Normal |
Mine Scorpion | Palborough Mines | 6% | Normal |
Pit Antlion | Attohwa Chasm | < 1% | Stolen |
Trench Antlion | Attohwa Chasm | < 1% | Stolen |
Cave Antlion | Attohwa Chasm | < 1% | Stolen |
No BCNM drop information available. |
Guild ID | Min Price | Max Price |
---|---|---|
Bonecraft Guild (Windurst Woods) #1 | 1588 | 6683 |