Fomor Summoner |
Phomiuna Aqueducts |
Level | 44 - 48 |
Job | SMN / SMN |
Family | Fomor |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:15:24 |
Position |
X: -205.947 Y: -0.597 Z: -20.548 |
Item Name | Rate | Drop Type |
---|---|---|
Revival Tree Root | 2% | Normal |
Bronze Key | 6% | Normal |
Capricornus Subligar | 27% | Normal |
No BCNM information available. |
Mob Name |
---|
Fomor Summoner |
Fomor Summoner |
Fomor Summoner |