Fomor Monk |
Sacrarium |
Level | 54 - 58 |
Job | MNK / MNK |
Family | Fomor |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: 4.142 Y: -0.623 Z: -61.058 |
Item Name | Rate | Drop Type |
---|---|---|
Revival Tree Root | 3% | Normal |
Sacrarium Chest Key | 2% | Normal |
Coral Crest Key | 8% | Normal |
Aquarius Subligar | 10% | Normal |
No BCNM information available. |
Mob Name |
---|
Fomor Monk |
Fomor Monk |
Fomor Monk |
Fomor Monk |
Fomor Monk |