Fomor Paladin |
| Sacrarium |
| Level | 54 - 58 |
| Job | PLD / PLD |
| Family | Fomor |
| HP | 0Calc |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:17:36 |
| Position |
X: 72.167 Y: -2.588 Z: -118.851 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Revival Tree Root | 3% | Normal |
| Grotto Coffer Key | 6% | Normal |
| Sacrarium Chest Key | 4% | Normal |
| Pisces Subligar | 8% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Fomor Paladin |
| Fomor Paladin |
| Fomor Paladin |