Nimbus Hippogryph |
Riverne-Site B01 |
Level | 49 - 52 |
Job | THF / THF |
Family | Hippogryph |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 613.809 Y: 0.549 Z: -550.257 |
Item Name | Rate | Drop Type |
---|---|---|
Hippogryph Feather | 1% | Normal |
Hippogryph Tailfeather | 58% | Normal |
Hippogryph Tailfeather | 29% | Normal |
Hippogryph Tailfeather | 19% | Normal |
No BCNM information available. |