Achamoth |
Halvung |
Level | 86 - 88 |
Job | WAR / WAR |
Family | Achamoth |
HP | 38000 |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: -13.17 Y: 9.699 Z: 339.54 |
Item Name | Rate | Drop Type |
---|---|---|
Achamoths Antenna | 100% | Normal |
Cotton Coin Purse | 100% | Normal |
Aurum Sabatons | 30% | Normal |
Aurum Sabatons | 15% | Normal |
Enlils Gambison | 18.5% | Normal |
Enlils Kolluks | 18.5% | Normal |
Enlils Brayettes | 18.5% | Normal |
Enlils Crackows | 18.5% | Normal |
Enlils Tiara | 18.5% | Normal |
Oracles Braconi | 51% | Normal |
Oracles Braconi | 25% | Normal |
Organics | 31% | Normal |
Organics | 15% | Normal |
Ice Grip | 58% | Normal |
Thunder Grip | 57% | Normal |
No BCNM information available. |
Mob Name |
---|
Achamoth |