Mold Eater |
Aydeewa Subterrane |
Level | 69 - 71 |
Job | BLM / RDM |
Family | Worm |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: -340.5 Y: 13.885 Z: -365.24 |
Item Name | Rate | Drop Type |
---|---|---|
Chunk Of Copper Ore | 1% | Normal |
Chunk Of Zinc Ore | 1% | Normal |
Chunk Of Silver Ore | 1% | Normal |
Flint Stone | 3% | Normal |
Pebble | < 1% | Stolen |
No BCNM information available. |