Quadav Guard |
Pashhow Marshlands [S] |
Level | 60 - 60 |
Job | WAR / WAR |
Family | Quadav |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: 0 Y: 0 Z: 0 |
Item Name | Rate | Drop Type |
---|---|---|
Orison Seal Feet | 5% | Normal |
Orison Seal Feet | 3% | Normal |
Orison Seal Feet | 3% | Normal |
Orison Seal Feet | 10% | Normal |
Goetia Seal Feet | 10% | Normal |
Goetia Seal Feet | 5% | Normal |
Goetia Seal Feet | 3% | Normal |
Goetia Seal Feet | 3% | Normal |
Estoqueurs Seal Feet | 10% | Normal |
Estoqueurs Seal Feet | 3% | Normal |
Estoqueurs Seal Feet | 3% | Normal |
Estoqueurs Seal Feet | 5% | Normal |
Savants Seal Feet | 10% | Normal |
Savants Seal Feet | 5% | Normal |
Savants Seal Feet | 3% | Normal |
Savants Seal Feet | 3% | Normal |
Bounty Sickle | 10% | Normal |
No BCNM information available. |
Mob Name |
---|
Quadav Guard |
Quadav Guard |